US Counties With the Lowest Total Population
3,220 US counties ranked by total population, from lowest to highest. First are Lancaster County, SC (999.95), Allen County, OH (999.95) and Pima County, AZ (999.95). The middle one of the 3,220 has 1000.00.
What this measures
How many people live here, as counted by the American Community Survey. This comes from the survey, not from the Census Bureau's separate population estimates. Source: Census ACS 5-year.
This is a count, so it is ranked per 1,000 residents. Ranked by the raw total, it would just list the biggest counties.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | Per 1,000 residents |
|---|---|---|
| 1 | North Carolina | 999.97 |
| 2 | Hawaii | 999.97 |
| 3 | New Hampshire | 999.98 |
| 4 | Nebraska | 999.98 |
| 5 | New York | 999.98 |
| 6 | Connecticut | 999.99 |
| 7 | Mississippi | 999.99 |
| 8 | Iowa | 999.99 |
| 9 | Texas | 999.99 |
| 10 | Maryland | 999.99 |
| 11 | Vermont | 999.99 |
| 12 | South Dakota | 1000.00 |
| 13 | Kentucky | 1000.00 |
| 14 | Louisiana | 1000.00 |
| 15 | Minnesota | 1000.00 |
| 16 | Wisconsin | 1000.00 |
| 17 | Oregon | 1000.00 |
| 18 | Wyoming | 1000.00 |
| 19 | Alaska | 1000.00 |
| 20 | North Dakota | 1000.00 |
| 21 | New Jersey | 1000.00 |
| 22 | Idaho | 1000.00 |
| 23 | Maine | 1000.00 |
| 24 | Massachusetts | 1000.00 |
| 25 | Nevada | 1000.00 |
| 26 | Ohio | 1000.00 |
| 27 | Virginia | 1000.00 |
| 28 | District of Columbia | 1000.00 |
| 29 | Washington | 1000.00 |
| 30 | Arizona | 1000.00 |
| 31 | Tennessee | 1000.00 |
| 32 | Utah | 1000.00 |
| 33 | Missouri | 1000.00 |
| 34 | Florida | 1000.00 |
| 35 | California | 1000.01 |
| 36 | Colorado | 1000.01 |
| 37 | South Carolina | 1000.01 |
| 38 | Puerto Rico | 1000.01 |
| 39 | Indiana | 1000.01 |
| 40 | Alabama | 1000.01 |
| 41 | Oklahoma | 1000.01 |
| 42 | Kansas | 1000.01 |
| 43 | New Mexico | 1000.01 |
| 44 | Arkansas | 1000.02 |
| 45 | West Virginia | 1000.02 |
| 46 | Illinois | 1000.02 |
| 47 | Montana | 1000.03 |
| 48 | Rhode Island | 1000.03 |
| 49 | Delaware | 1000.03 |
| 50 | Georgia | 1000.04 |
| 51 | Pennsylvania | 1000.04 |
| 52 | Michigan | 1000.04 |
More on total population
- US Counties With the Highest Total Population
- Total population by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.