US Counties With the Highest Congregations per 10,000 People
3,144 US counties ranked by congregations per 10,000 people, from highest to lowest. First are Kalawao County, HI (366), Blaine County, NE (116) and Grant County, NE (115). The middle one of the 3,144 has 21.5.
What this measures
How many separate congregations a place has per ten thousand residents. That is a different question from how many people belong. Rural counties have many small churches, and cities have fewer large ones. Source: .
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | per 10,000 |
|---|---|---|
| 1 | Arkansas | 24.7 |
| 2 | Mississippi | 24.3 |
| 3 | West Virginia | 22.7 |
| 4 | South Dakota | 21.9 |
| 5 | Alabama | 21.4 |
| 6 | Tennessee | 19.4 |
| 7 | North Dakota | 18.6 |
| 8 | Utah | 18.4 |
| 9 | Oklahoma | 18.1 |
| 10 | Kentucky | 18.1 |
| 11 | Alaska | 17.2 |
| 12 | Wyoming | 16.6 |
| 13 | Montana | 16.3 |
| 14 | South Carolina | 16 |
| 15 | Kansas | 15.7 |
| 16 | North Carolina | 15.5 |
| 17 | Iowa | 15.1 |
| 18 | Missouri | 14.7 |
| 19 | Nebraska | 14.6 |
| 20 | Louisiana | 14.2 |
| 21 | Idaho | 13.8 |
| 22 | Indiana | 13.3 |
| 23 | Vermont | 12.8 |
| 24 | Virginia | 12.1 |
| 25 | Georgia | 12.1 |
| 26 | Ohio | 11.8 |
| 27 | Pennsylvania | 11.6 |
| 28 | Maine | 11.6 |
| 29 | New Mexico | 11.4 |
| 30 | District of Columbia | 10.9 |
| 31 | Wisconsin | 10.5 |
| 32 | Minnesota | 10.5 |
| 33 | Texas | 10.2 |
| 34 | Hawaii | 9.79 |
| 35 | Delaware | 9.76 |
| 36 | Michigan | 9.62 |
| 37 | Oregon | 9.61 |
| 38 | Illinois | 9.46 |
| 39 | Maryland | 9.25 |
| 40 | Florida | 8.13 |
| 41 | Washington | 8.04 |
| 42 | Connecticut | 8.01 |
| 43 | New Hampshire | 7.61 |
| 44 | Colorado | 7.5 |
| 45 | Arizona | 7.33 |
| 46 | New York | 6.85 |
| 47 | New Jersey | 6.54 |
| 48 | Rhode Island | 6.45 |
| 49 | Massachusetts | 6.2 |
| 50 | California | 5.96 |
| 51 | Nevada | 4.96 |
More on congregations per 10,000 people
- US Counties With the Lowest Congregations per 10,000 People
- Congregations per 10,000 people by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.