US Counties With the Lowest Population Aged 15 and Over
3,220 US counties ranked by population aged 15 and over, from lowest to highest. First are McMullen County, TX (630.82), Kusilvak Census Area, AK (640.45) and Todd County, SD (666.09). The middle one of the 3,220 has 820.62.
What this measures
The number of residents aged 15 and over. The Census asks this group about marriage, and every marriage percentage here is a share of it. Source: Census ACS 5-year.
This is a count, so it is ranked per 1,000 residents. Ranked by the raw total, it would just list the biggest counties.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | Per 1,000 residents |
|---|---|---|
| 1 | Utah | 767.05 |
| 2 | Texas | 791.52 |
| 3 | Nebraska | 796.06 |
| 4 | Alaska | 796.34 |
| 5 | South Dakota | 796.85 |
| 6 | Idaho | 799.71 |
| 7 | North Dakota | 800.10 |
| 8 | Oklahoma | 800.55 |
| 9 | Kansas | 802.33 |
| 10 | Louisiana | 804.58 |
| 11 | Indiana | 807.28 |
| 12 | Georgia | 807.65 |
| 13 | Mississippi | 807.81 |
| 14 | Arkansas | 808.30 |
| 15 | Minnesota | 809.88 |
| 16 | Iowa | 810.37 |
| 17 | Kentucky | 812.77 |
| 18 | Wyoming | 813.01 |
| 19 | Missouri | 814.92 |
| 20 | Maryland | 815.95 |
| 21 | Alabama | 816.01 |
| 22 | Tennessee | 816.04 |
| 23 | California | 817.09 |
| 24 | Ohio | 817.84 |
| 25 | Nevada | 818.05 |
| 26 | Illinois | 818.97 |
| 27 | Virginia | 819.44 |
| 28 | North Carolina | 819.72 |
| 29 | New Mexico | 819.76 |
| 30 | New Jersey | 819.99 |
| 31 | Arizona | 820.14 |
| 32 | Washington | 820.43 |
| 33 | South Carolina | 822.08 |
| 34 | Wisconsin | 823.10 |
| 35 | Michigan | 824.56 |
| 36 | Hawaii | 824.69 |
| 37 | Colorado | 824.88 |
| 38 | Montana | 824.92 |
| 39 | Delaware | 827.78 |
| 40 | New York | 829.04 |
| 41 | Pennsylvania | 831.02 |
| 42 | Oregon | 834.12 |
| 43 | Connecticut | 834.94 |
| 44 | West Virginia | 835.21 |
| 45 | District of Columbia | 836.94 |
| 46 | Florida | 838.39 |
| 47 | Massachusetts | 840.31 |
| 48 | Rhode Island | 844.45 |
| 49 | New Hampshire | 849.96 |
| 50 | Maine | 851.02 |
| 51 | Vermont | 852.76 |
| 52 | Puerto Rico | 868.17 |
More on population aged 15 and over
- US Counties With the Highest Population Aged 15 and Over
- Population aged 15 and over by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.