US Counties With the Highest Population Aged 15 and Over
3,220 US counties ranked by population aged 15 and over, from highest to lowest. First are Kalawao County, HI (1000.00), Forest County, PA (977.45) and Issaquena County, MS (970.78). The middle one of the 3,220 has 820.62.
What this measures
The number of residents aged 15 and over. The Census asks this group about marriage, and every marriage percentage here is a share of it. Source: Census ACS 5-year.
This is a count, so it is ranked per 1,000 residents. Ranked by the raw total, it would just list the biggest counties.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | Per 1,000 residents |
|---|---|---|
| 1 | Puerto Rico | 868.17 |
| 2 | Vermont | 852.76 |
| 3 | Maine | 851.02 |
| 4 | New Hampshire | 849.96 |
| 5 | Rhode Island | 844.45 |
| 6 | Massachusetts | 840.31 |
| 7 | Florida | 838.39 |
| 8 | District of Columbia | 836.94 |
| 9 | West Virginia | 835.21 |
| 10 | Connecticut | 834.94 |
| 11 | Oregon | 834.12 |
| 12 | Pennsylvania | 831.02 |
| 13 | New York | 829.04 |
| 14 | Delaware | 827.78 |
| 15 | Montana | 824.92 |
| 16 | Colorado | 824.88 |
| 17 | Hawaii | 824.69 |
| 18 | Michigan | 824.56 |
| 19 | Wisconsin | 823.10 |
| 20 | South Carolina | 822.08 |
| 21 | Washington | 820.43 |
| 22 | Arizona | 820.14 |
| 23 | New Jersey | 819.99 |
| 24 | New Mexico | 819.76 |
| 25 | North Carolina | 819.72 |
| 26 | Virginia | 819.44 |
| 27 | Illinois | 818.97 |
| 28 | Nevada | 818.05 |
| 29 | Ohio | 817.84 |
| 30 | California | 817.09 |
| 31 | Tennessee | 816.04 |
| 32 | Alabama | 816.01 |
| 33 | Maryland | 815.95 |
| 34 | Missouri | 814.92 |
| 35 | Wyoming | 813.01 |
| 36 | Kentucky | 812.77 |
| 37 | Iowa | 810.37 |
| 38 | Minnesota | 809.88 |
| 39 | Arkansas | 808.30 |
| 40 | Mississippi | 807.81 |
| 41 | Georgia | 807.65 |
| 42 | Indiana | 807.28 |
| 43 | Louisiana | 804.58 |
| 44 | Kansas | 802.33 |
| 45 | Oklahoma | 800.55 |
| 46 | North Dakota | 800.10 |
| 47 | Idaho | 799.71 |
| 48 | South Dakota | 796.85 |
| 49 | Alaska | 796.34 |
| 50 | Nebraska | 796.06 |
| 51 | Texas | 791.52 |
| 52 | Utah | 767.05 |
More on population aged 15 and over
- US Counties With the Lowest Population Aged 15 and Over
- Population aged 15 and over by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.