US Counties With the Highest Other Religion Adherents
3,144 US counties ranked by other religion adherents, from highest to lowest. First are Franklin County, ID (114), Rich County, UT (110) and Garfield County, UT (90.6). The middle one of the 3,144 has 1.8.
What this measures
Members of every group not counted in the other five, including Jewish, Muslim, Hindu, Buddhist, Latter-day Saints and more. It is a leftover group, so its members have little in common except not fitting the other five. Source: .
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | % of population |
|---|---|---|
| 1 | Utah | 66.8 |
| 2 | Idaho | 26.5 |
| 3 | Wyoming | 12.7 |
| 4 | Hawaii | 11.1 |
| 5 | Arizona | 9.89 |
| 6 | New York | 9.76 |
| 7 | New Jersey | 8.32 |
| 8 | Nevada | 8.25 |
| 9 | District of Columbia | 7.04 |
| 10 | Maryland | 6.96 |
| 11 | New Mexico | 6.88 |
| 12 | Washington | 6.77 |
| 13 | Alaska | 6.44 |
| 14 | California | 6.41 |
| 15 | Oregon | 6.38 |
| 16 | Illinois | 6.19 |
| 17 | Montana | 5.99 |
| 18 | Massachusetts | 5.04 |
| 19 | Virginia | 4.89 |
| 20 | Colorado | 4.84 |
| 21 | Michigan | 4.35 |
| 22 | Texas | 4.28 |
| 23 | Georgia | 4.17 |
| 24 | Connecticut | 4.17 |
| 25 | Delaware | 4.06 |
| 26 | Minnesota | 4.03 |
| 27 | Vermont | 3.85 |
| 28 | Florida | 3.83 |
| 29 | North Carolina | 3.7 |
| 30 | Pennsylvania | 3.58 |
| 31 | Maine | 3.52 |
| 32 | Missouri | 3.42 |
| 33 | Ohio | 3.11 |
| 34 | Nebraska | 2.95 |
| 35 | Wisconsin | 2.91 |
| 36 | Oklahoma | 2.85 |
| 37 | Kansas | 2.76 |
| 38 | Tennessee | 2.66 |
| 39 | South Carolina | 2.58 |
| 40 | Iowa | 2.5 |
| 41 | Arkansas | 2.42 |
| 42 | Louisiana | 2.41 |
| 43 | Rhode Island | 2.41 |
| 44 | Alabama | 2.33 |
| 45 | Indiana | 2.3 |
| 46 | Kentucky | 2.12 |
| 47 | North Dakota | 1.99 |
| 48 | New Hampshire | 1.89 |
| 49 | South Dakota | 1.88 |
| 50 | Mississippi | 1.7 |
| 51 | West Virginia | 1.7 |
More on other religion adherents
- US Counties With the Lowest Other Religion Adherents
- Other religion adherents by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.