US Counties With the Lowest Median Home Values
3,207 US counties ranked by median home value, from lowest to highest. First are Todd County, SD ($45,200), Oglala Lakota County, SD ($45,600) and McDowell County, WV ($49,200). The middle one of the 3,207 has $172,700.
What this measures
What the owner of the middle owner-lived-in home says it would sell for. It is the owner's own guess, not an actual sale price. Source: Census ACS 5-year.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | US$ |
|---|---|---|
| 1 | Puerto Rico | $124,600 |
| 2 | West Virginia | $155,600 |
| 3 | Mississippi | $161,400 |
| 4 | Arkansas | $175,300 |
| 5 | Oklahoma | $185,900 |
| 6 | Kentucky | $192,300 |
| 7 | Alabama | $195,100 |
| 8 | Iowa | $195,900 |
| 9 | Ohio | $199,200 |
| 10 | Indiana | $201,600 |
| 11 | Kansas | $203,400 |
| 12 | Louisiana | $208,700 |
| 13 | Missouri | $215,600 |
| 14 | Michigan | $217,600 |
| 15 | Nebraska | $223,800 |
| 16 | New Mexico | $232,200 |
| 17 | South Carolina | $236,700 |
| 18 | South Dakota | $236,800 |
| 19 | Pennsylvania | $240,500 |
| 20 | North Dakota | $241,100 |
| 21 | Wisconsin | $247,400 |
| 22 | Illinois | $250,500 |
| 23 | Tennessee | $256,800 |
| 24 | North Carolina | $259,400 |
| 25 | Texas | $260,400 |
| 26 | Maine | $266,400 |
| 27 | Georgia | $272,900 |
| 28 | Wyoming | $285,100 |
| 29 | Vermont | $290,500 |
| 30 | Minnesota | $305,500 |
| 31 | Florida | $325,000 |
| 32 | Delaware | $326,800 |
| 33 | Alaska | $333,300 |
| 34 | Montana | $338,100 |
| 35 | Connecticut | $343,200 |
| 36 | Arizona | $358,900 |
| 37 | Virginia | $360,700 |
| 38 | New Hampshire | $367,200 |
| 39 | Rhode Island | $368,800 |
| 40 | Idaho | $376,000 |
| 41 | Maryland | $397,700 |
| 42 | New York | $403,000 |
| 43 | Nevada | $406,100 |
| 44 | New Jersey | $427,600 |
| 45 | Oregon | $454,200 |
| 46 | Utah | $455,000 |
| 47 | Colorado | $502,200 |
| 48 | Washington | $519,800 |
| 49 | Massachusetts | $525,800 |
| 50 | California | $695,400 |
| 51 | District of Columbia | $724,600 |
| 52 | Hawaii | $808,200 |
More on median home value
- US Counties With the Highest Median Home Values
- Median home value by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.