US Counties With the Highest Median Home Values
3,207 US counties ranked by median home value, from highest to lowest. First are San Mateo County, CA ($1,494,500), Marin County, CA ($1,390,000) and Nantucket County, MA ($1,387,000). The middle one of the 3,207 has $172,700.
What this measures
What the owner of the middle owner-lived-in home says it would sell for. It is the owner's own guess, not an actual sale price. Source: Census ACS 5-year.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | US$ |
|---|---|---|
| 1 | Hawaii | $808,200 |
| 2 | District of Columbia | $724,600 |
| 3 | California | $695,400 |
| 4 | Massachusetts | $525,800 |
| 5 | Washington | $519,800 |
| 6 | Colorado | $502,200 |
| 7 | Utah | $455,000 |
| 8 | Oregon | $454,200 |
| 9 | New Jersey | $427,600 |
| 10 | Nevada | $406,100 |
| 11 | New York | $403,000 |
| 12 | Maryland | $397,700 |
| 13 | Idaho | $376,000 |
| 14 | Rhode Island | $368,800 |
| 15 | New Hampshire | $367,200 |
| 16 | Virginia | $360,700 |
| 17 | Arizona | $358,900 |
| 18 | Connecticut | $343,200 |
| 19 | Montana | $338,100 |
| 20 | Alaska | $333,300 |
| 21 | Delaware | $326,800 |
| 22 | Florida | $325,000 |
| 23 | Minnesota | $305,500 |
| 24 | Vermont | $290,500 |
| 25 | Wyoming | $285,100 |
| 26 | Georgia | $272,900 |
| 27 | Maine | $266,400 |
| 28 | Texas | $260,400 |
| 29 | North Carolina | $259,400 |
| 30 | Tennessee | $256,800 |
| 31 | Illinois | $250,500 |
| 32 | Wisconsin | $247,400 |
| 33 | North Dakota | $241,100 |
| 34 | Pennsylvania | $240,500 |
| 35 | South Dakota | $236,800 |
| 36 | South Carolina | $236,700 |
| 37 | New Mexico | $232,200 |
| 38 | Nebraska | $223,800 |
| 39 | Michigan | $217,600 |
| 40 | Missouri | $215,600 |
| 41 | Louisiana | $208,700 |
| 42 | Kansas | $203,400 |
| 43 | Indiana | $201,600 |
| 44 | Ohio | $199,200 |
| 45 | Iowa | $195,900 |
| 46 | Alabama | $195,100 |
| 47 | Kentucky | $192,300 |
| 48 | Oklahoma | $185,900 |
| 49 | Arkansas | $175,300 |
| 50 | Mississippi | $161,400 |
| 51 | West Virginia | $155,600 |
| 52 | Puerto Rico | $124,600 |
More on median home value
- US Counties With the Lowest Median Home Values
- Median home value by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.