US Counties With the Lowest Fine Particulate Matter
3,059 US counties ranked by fine particulate matter, from lowest to highest. First are Carlton County, MN (1.3), Gallatin County, MT (2.3) and Cook County, MN (2.6). The middle one of the 3,059 has 7.6.
What this measures
The average amount of fine particle pollution in the air, in micrograms per cubic metre. These are bits of soot small enough to get into the blood. It is an estimate from a statistical model, since most counties have no air monitor. Source: County Health Rankings.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | micrograms per cubic metre |
|---|---|---|
| 1 | Hawaii | 3.7 |
| 2 | Wyoming | 4.75 |
| 3 | Maine | 5.25 |
| 4 | Alaska | 5.3 |
| 5 | New Mexico | 5.4 |
| 6 | South Dakota | 5.4 |
| 7 | New Hampshire | 5.45 |
| 8 | North Dakota | 5.5 |
| 9 | Montana | 5.6 |
| 10 | Colorado | 5.65 |
| 11 | Vermont | 5.8 |
| 12 | Utah | 5.9 |
| 13 | Minnesota | 6 |
| 14 | Nebraska | 6 |
| 15 | Rhode Island | 6 |
| 16 | Arizona | 6 |
| 17 | Maryland | 6.3 |
| 18 | Michigan | 6.7 |
| 19 | North Carolina | 6.7 |
| 20 | Virginia | 6.7 |
| 21 | West Virginia | 6.7 |
| 22 | Massachusetts | 6.75 |
| 23 | New York | 6.9 |
| 24 | Tennessee | 7 |
| 25 | Idaho | 7.2 |
| 26 | Delaware | 7.3 |
| 27 | Kansas | 7.3 |
| 28 | Iowa | 7.4 |
| 29 | Missouri | 7.5 |
| 30 | Wisconsin | 7.65 |
| 31 | District of Columbia | 7.8 |
| 32 | Pennsylvania | 7.8 |
| 33 | South Carolina | 7.8 |
| 34 | Connecticut | 7.8 |
| 35 | Ohio | 7.85 |
| 36 | Florida | 7.9 |
| 37 | Kentucky | 8 |
| 38 | New Jersey | 8.1 |
| 39 | Texas | 8.1 |
| 40 | Nevada | 8.15 |
| 41 | Louisiana | 8.3 |
| 42 | Arkansas | 8.3 |
| 43 | Indiana | 8.55 |
| 44 | Alabama | 8.6 |
| 45 | Illinois | 8.65 |
| 46 | Mississippi | 8.7 |
| 47 | Georgia | 8.8 |
| 48 | Oklahoma | 8.9 |
| 49 | Washington | 10.3 |
| 50 | Oregon | 12.1 |
| 51 | California | 12.6 |
More on fine particulate matter
- US Counties With the Highest Fine Particulate Matter
- Fine particulate matter by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.