US Counties With the Highest Homeownership Rates
3,219 US counties ranked by homeownership rate, from highest to lowest. First are Storey County, NV (97.4%), Cameron Parish, LA (96.9%) and Edwards County, TX (94.5%). The middle one of the 3,219 has 74.3%.
What this measures
The percentage of lived-in homes that are owned, not rented. Empty homes are left out of the count entirely. Source: Census ACS 5-year.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | % |
|---|---|---|
| 1 | West Virginia | 74.3% |
| 2 | Maine | 74% |
| 3 | Michigan | 72.9% |
| 4 | Vermont | 72.8% |
| 5 | New Hampshire | 72.5% |
| 6 | Minnesota | 72.4% |
| 7 | Idaho | 72.4% |
| 8 | Delaware | 72.3% |
| 9 | Wyoming | 71.9% |
| 10 | Iowa | 71.5% |
| 11 | South Carolina | 71.4% |
| 12 | Utah | 70.6% |
| 13 | Indiana | 70.4% |
| 14 | Alabama | 69.9% |
| 15 | Mississippi | 69.5% |
| 16 | Montana | 69.4% |
| 17 | New Mexico | 69.3% |
| 18 | Pennsylvania | 69.3% |
| 19 | South Dakota | 68.6% |
| 20 | Kentucky | 68.3% |
| 21 | Puerto Rico | 68.1% |
| 22 | Missouri | 67.9% |
| 23 | Wisconsin | 67.9% |
| 24 | Maryland | 67.5% |
| 25 | Florida | 67.3% |
| 26 | Louisiana | 67.3% |
| 27 | Virginia | 67.2% |
| 28 | Tennessee | 67% |
| 29 | Ohio | 67% |
| 30 | Arizona | 67% |
| 31 | Kansas | 66.9% |
| 32 | Illinois | 66.8% |
| 33 | Alaska | 66.6% |
| 34 | Nebraska | 66.5% |
| 35 | North Carolina | 66.4% |
| 36 | Colorado | 66.3% |
| 37 | Connecticut | 66.2% |
| 38 | Arkansas | 66.1% |
| 39 | Oklahoma | 65.8% |
| 40 | Georgia | 65.4% |
| 41 | Washington | 63.9% |
| 42 | New Jersey | 63.7% |
| 43 | North Dakota | 63.4% |
| 44 | Oregon | 63.4% |
| 45 | Rhode Island | 63.3% |
| 46 | Massachusetts | 62.6% |
| 47 | Texas | 62.6% |
| 48 | Hawaii | 62.6% |
| 49 | Nevada | 59.3% |
| 50 | California | 55.8% |
| 51 | New York | 54.3% |
| 52 | District of Columbia | 41.1% |
More on homeownership rate
- US Counties With the Lowest Homeownership Rates
- Homeownership rate by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.