US Counties With the Highest Expected Yearly Tornado Loss
3,144 US counties ranked by expected yearly tornado loss, from highest to lowest. First are Johnson County, IA (62.9), Logan County, OK (60.3) and York County, NE (47.5). The middle one of the 3,144 has 9.22.
What this measures
The damage tornadoes are expected to do to buildings in an average year, in dollars for every $100,000 that the buildings are worth. FEMA works it out from the tornadoes recorded from 1986 to 2023 and the damage they did. Source: FEMA National Risk Index.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | $ per $100,000 of buildings |
|---|---|---|
| 1 | Nebraska | 27.4 |
| 2 | Iowa | 22.6 |
| 3 | Mississippi | 19.2 |
| 4 | Oklahoma | 18.4 |
| 5 | Alabama | 18.1 |
| 6 | Kansas | 17.9 |
| 7 | South Dakota | 17.6 |
| 8 | Arkansas | 15.2 |
| 9 | Indiana | 14 |
| 10 | Tennessee | 12.7 |
| 11 | Missouri | 12.7 |
| 12 | Kentucky | 12.5 |
| 13 | Minnesota | 12.4 |
| 14 | Illinois | 12.3 |
| 15 | North Dakota | 11.5 |
| 16 | Texas | 10.5 |
| 17 | Colorado | 10.2 |
| 18 | Michigan | 10 |
| 19 | Wisconsin | 9.49 |
| 20 | Georgia | 9.26 |
| 21 | Ohio | 8.37 |
| 22 | Louisiana | 7.73 |
| 23 | North Carolina | 6.73 |
| 24 | South Carolina | 6.7 |
| 25 | Florida | 5.22 |
| 26 | Wyoming | 2.98 |
| 27 | Pennsylvania | 2.76 |
| 28 | Virginia | 2.54 |
| 29 | Connecticut | 2.24 |
| 30 | Delaware | 2.15 |
| 31 | New Jersey | 2.08 |
| 32 | Massachusetts | 2.04 |
| 33 | Maryland | 1.98 |
| 34 | Rhode Island | 1.97 |
| 35 | New Hampshire | 1.94 |
| 36 | West Virginia | 1.6 |
| 37 | District of Columbia | 1.51 |
| 38 | New York | 1.26 |
| 39 | New Mexico | 1.07 |
| 40 | Vermont | 1.01 |
| 41 | Montana | 0.9 |
| 42 | Utah | 0.504 |
| 43 | California | 0.502 |
| 44 | Maine | 0.411 |
| 45 | Idaho | 0.372 |
| 46 | Arizona | 0.306 |
| 47 | Oregon | 0.219 |
| 48 | Hawaii | 0.196 |
| 49 | Washington | 0.183 |
| 50 | Nevada | 0.0317 |
| 51 | Alaska | 0.000238 |
More on expected yearly tornado loss
- US Counties With the Lowest Expected Yearly Tornado Loss
- Expected yearly tornado loss by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.