US Counties With the Lowest Expected Yearly Tornado Loss
3,144 US counties ranked by expected yearly tornado loss, from lowest to highest. First are Anchorage Municipality, AK (0.000001), Sitka City and Borough, AK (0.000003) and Fairbanks North Star Borough, AK (0.000005). The middle one of the 3,144 has 9.22.
What this measures
The damage tornadoes are expected to do to buildings in an average year, in dollars for every $100,000 that the buildings are worth. FEMA works it out from the tornadoes recorded from 1986 to 2023 and the damage they did. Source: FEMA National Risk Index.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | $ per $100,000 of buildings |
|---|---|---|
| 1 | Alaska | 0.000238 |
| 2 | Nevada | 0.0317 |
| 3 | Washington | 0.183 |
| 4 | Hawaii | 0.196 |
| 5 | Oregon | 0.219 |
| 6 | Arizona | 0.306 |
| 7 | Idaho | 0.372 |
| 8 | Maine | 0.411 |
| 9 | California | 0.502 |
| 10 | Utah | 0.504 |
| 11 | Montana | 0.9 |
| 12 | Vermont | 1.01 |
| 13 | New Mexico | 1.07 |
| 14 | New York | 1.26 |
| 15 | District of Columbia | 1.51 |
| 16 | West Virginia | 1.6 |
| 17 | New Hampshire | 1.94 |
| 18 | Rhode Island | 1.97 |
| 19 | Maryland | 1.98 |
| 20 | Massachusetts | 2.04 |
| 21 | New Jersey | 2.08 |
| 22 | Delaware | 2.15 |
| 23 | Connecticut | 2.24 |
| 24 | Virginia | 2.54 |
| 25 | Pennsylvania | 2.76 |
| 26 | Wyoming | 2.98 |
| 27 | Florida | 5.22 |
| 28 | South Carolina | 6.7 |
| 29 | North Carolina | 6.73 |
| 30 | Louisiana | 7.73 |
| 31 | Ohio | 8.37 |
| 32 | Georgia | 9.26 |
| 33 | Wisconsin | 9.49 |
| 34 | Michigan | 10 |
| 35 | Colorado | 10.2 |
| 36 | Texas | 10.5 |
| 37 | North Dakota | 11.5 |
| 38 | Illinois | 12.3 |
| 39 | Minnesota | 12.4 |
| 40 | Kentucky | 12.5 |
| 41 | Missouri | 12.7 |
| 42 | Tennessee | 12.7 |
| 43 | Indiana | 14 |
| 44 | Arkansas | 15.2 |
| 45 | South Dakota | 17.6 |
| 46 | Kansas | 17.9 |
| 47 | Alabama | 18.1 |
| 48 | Oklahoma | 18.4 |
| 49 | Mississippi | 19.2 |
| 50 | Iowa | 22.6 |
| 51 | Nebraska | 27.4 |
More on expected yearly tornado loss
- US Counties With the Highest Expected Yearly Tornado Loss
- Expected yearly tornado loss by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.