US Counties With the Lowest Median Gross Rent
3,185 US counties ranked by median gross rent, from lowest to highest. First are Issaquena County, MS ($253), Cottle County, TX ($323) and Guánica Municipio, PR ($330). The middle one of the 3,185 has $849.
What this measures
The rent paid by the middle renting household, plus any utilities the renter pays. That is why it is called 'gross' rent, not just the rent in the lease. Source: Census ACS 5-year.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | US$/month |
|---|---|---|
| 1 | Puerto Rico | $562 |
| 2 | West Virginia | $850 |
| 3 | South Dakota | $912 |
| 4 | Arkansas | $914 |
| 5 | Mississippi | $923 |
| 6 | Kentucky | $933 |
| 7 | North Dakota | $934 |
| 8 | Iowa | $949 |
| 9 | Alabama | $963 |
| 10 | Wyoming | $968 |
| 11 | Oklahoma | $980 |
| 12 | Ohio | $988 |
| 13 | Missouri | $996 |
| 14 | Indiana | $1,020 |
| 15 | New Mexico | $1,021 |
| 16 | Kansas | $1,029 |
| 17 | Montana | $1,031 |
| 18 | Nebraska | $1,035 |
| 19 | Louisiana | $1,038 |
| 20 | Wisconsin | $1,045 |
| 21 | Maine | $1,084 |
| 22 | Michigan | $1,084 |
| 23 | Tennessee | $1,122 |
| 24 | South Carolina | $1,126 |
| 25 | Idaho | $1,150 |
| 26 | North Carolina | $1,162 |
| 27 | Pennsylvania | $1,162 |
| 28 | Vermont | $1,193 |
| 29 | Illinois | $1,227 |
| 30 | Minnesota | $1,235 |
| 31 | Rhode Island | $1,273 |
| 32 | Georgia | $1,306 |
| 33 | Texas | $1,339 |
| 34 | Delaware | $1,341 |
| 35 | Alaska | $1,388 |
| 36 | Utah | $1,405 |
| 37 | New Hampshire | $1,423 |
| 38 | Arizona | $1,431 |
| 39 | Connecticut | $1,431 |
| 40 | Oregon | $1,450 |
| 41 | Nevada | $1,489 |
| 42 | Virginia | $1,514 |
| 43 | Florida | $1,564 |
| 44 | New York | $1,576 |
| 45 | New Jersey | $1,653 |
| 46 | Maryland | $1,662 |
| 47 | Washington | $1,682 |
| 48 | Massachusetts | $1,687 |
| 49 | Colorado | $1,693 |
| 50 | District of Columbia | $1,900 |
| 51 | Hawaii | $1,938 |
| 52 | California | $1,956 |
More on median gross rent
- US Counties With the Highest Median Gross Rent
- Median gross rent by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.