US Counties With the Highest Median Gross Rent
3,185 US counties ranked by median gross rent, from highest to lowest. First are San Mateo County, CA ($2,893), Santa Clara County, CA ($2,814) and Marin County, CA ($2,584). The middle one of the 3,185 has $849.
What this measures
The rent paid by the middle renting household, plus any utilities the renter pays. That is why it is called 'gross' rent, not just the rent in the lease. Source: Census ACS 5-year.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | US$/month |
|---|---|---|
| 1 | California | $1,956 |
| 2 | Hawaii | $1,938 |
| 3 | District of Columbia | $1,900 |
| 4 | Colorado | $1,693 |
| 5 | Massachusetts | $1,687 |
| 6 | Washington | $1,682 |
| 7 | Maryland | $1,662 |
| 8 | New Jersey | $1,653 |
| 9 | New York | $1,576 |
| 10 | Florida | $1,564 |
| 11 | Virginia | $1,514 |
| 12 | Nevada | $1,489 |
| 13 | Oregon | $1,450 |
| 14 | Arizona | $1,431 |
| 15 | Connecticut | $1,431 |
| 16 | New Hampshire | $1,423 |
| 17 | Utah | $1,405 |
| 18 | Alaska | $1,388 |
| 19 | Delaware | $1,341 |
| 20 | Texas | $1,339 |
| 21 | Georgia | $1,306 |
| 22 | Rhode Island | $1,273 |
| 23 | Minnesota | $1,235 |
| 24 | Illinois | $1,227 |
| 25 | Vermont | $1,193 |
| 26 | North Carolina | $1,162 |
| 27 | Pennsylvania | $1,162 |
| 28 | Idaho | $1,150 |
| 29 | South Carolina | $1,126 |
| 30 | Tennessee | $1,122 |
| 31 | Maine | $1,084 |
| 32 | Michigan | $1,084 |
| 33 | Wisconsin | $1,045 |
| 34 | Louisiana | $1,038 |
| 35 | Nebraska | $1,035 |
| 36 | Montana | $1,031 |
| 37 | Kansas | $1,029 |
| 38 | New Mexico | $1,021 |
| 39 | Indiana | $1,020 |
| 40 | Missouri | $996 |
| 41 | Ohio | $988 |
| 42 | Oklahoma | $980 |
| 43 | Wyoming | $968 |
| 44 | Alabama | $963 |
| 45 | Iowa | $949 |
| 46 | North Dakota | $934 |
| 47 | Kentucky | $933 |
| 48 | Mississippi | $923 |
| 49 | Arkansas | $914 |
| 50 | South Dakota | $912 |
| 51 | West Virginia | $850 |
| 52 | Puerto Rico | $562 |
More on median gross rent
- US Counties With the Lowest Median Gross Rent
- Median gross rent by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.