US Counties With the Lowest Average Temperature
3,143 US counties ranked by average temperature, from lowest to highest. First are North Slope Borough, AK (18.5), Northwest Arctic Borough, AK (23.3) and Nome Census Area, AK (25.1). The middle one of the 3,143 has 56.5.
What this measures
The average temperature over the year, in degrees Fahrenheit, across the whole county or state. NOAA builds it from weather station readings, filling the gaps between stations with a map of the area, and averages the twelve monthly figures. One unusually warm or cold year can stand out, so look at several years. Source: NOAA NCEI nClimDiv.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | °F |
|---|---|---|
| 1 | Alaska | 28.4 |
| 2 | Wyoming | 41.8 |
| 3 | North Dakota | 42 |
| 4 | Minnesota | 43.8 |
| 5 | Idaho | 43.8 |
| 6 | Montana | 43.9 |
| 7 | Maine | 44.3 |
| 8 | Colorado | 45.6 |
| 9 | Vermont | 45.8 |
| 10 | Wisconsin | 46.3 |
| 11 | New Hampshire | 46.7 |
| 12 | South Dakota | 46.7 |
| 13 | Michigan | 47.4 |
| 14 | Oregon | 48 |
| 15 | New York | 48.2 |
| 16 | Washington | 48.4 |
| 17 | Utah | 48.5 |
| 18 | Nevada | 49.9 |
| 19 | Nebraska | 50.4 |
| 20 | Iowa | 50.5 |
| 21 | Massachusetts | 51.3 |
| 22 | Pennsylvania | 51.5 |
| 23 | Connecticut | 52.2 |
| 24 | Rhode Island | 52.5 |
| 25 | Ohio | 53.5 |
| 26 | West Virginia | 54 |
| 27 | Indiana | 54.3 |
| 28 | Illinois | 54.7 |
| 29 | New Mexico | 55.3 |
| 30 | New Jersey | 55.6 |
| 31 | Kansas | 56.3 |
| 32 | Maryland | 57.3 |
| 33 | Missouri | 57.4 |
| 34 | Virginia | 57.5 |
| 35 | Delaware | 57.8 |
| 36 | Kentucky | 58.1 |
| 37 | California | 58.3 |
| 38 | Tennessee | 60 |
| 39 | Arizona | 60.7 |
| 40 | North Carolina | 60.8 |
| 41 | Oklahoma | 61.8 |
| 42 | Arkansas | 62.9 |
| 43 | South Carolina | 64.3 |
| 44 | Alabama | 65.3 |
| 45 | Georgia | 65.6 |
| 46 | Mississippi | 66.7 |
| 47 | Hawaii | 66.8 |
| 48 | Texas | 68.1 |
| 49 | Louisiana | 69.6 |
| 50 | Florida | 73.3 |
More on average temperature
- US Counties With the Highest Average Temperature
- Average temperature by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.