US Counties With the Highest Average Temperature
3,143 US counties ranked by average temperature, from highest to lowest. First are Monroe County, FL (78.4), Miami-Dade County, FL (78) and Broward County, FL (77.7). The middle one of the 3,143 has 56.5.
What this measures
The average temperature over the year, in degrees Fahrenheit, across the whole county or state. NOAA builds it from weather station readings, filling the gaps between stations with a map of the area, and averages the twelve monthly figures. One unusually warm or cold year can stand out, so look at several years. Source: NOAA NCEI nClimDiv.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | °F |
|---|---|---|
| 1 | Florida | 73.3 |
| 2 | Louisiana | 69.6 |
| 3 | Texas | 68.1 |
| 4 | Hawaii | 66.8 |
| 5 | Mississippi | 66.7 |
| 6 | Georgia | 65.6 |
| 7 | Alabama | 65.3 |
| 8 | South Carolina | 64.3 |
| 9 | Arkansas | 62.9 |
| 10 | Oklahoma | 61.8 |
| 11 | North Carolina | 60.8 |
| 12 | Arizona | 60.7 |
| 13 | Tennessee | 60 |
| 14 | California | 58.3 |
| 15 | Kentucky | 58.1 |
| 16 | Delaware | 57.8 |
| 17 | Virginia | 57.5 |
| 18 | Missouri | 57.4 |
| 19 | Maryland | 57.3 |
| 20 | Kansas | 56.3 |
| 21 | New Jersey | 55.6 |
| 22 | New Mexico | 55.3 |
| 23 | Illinois | 54.7 |
| 24 | Indiana | 54.3 |
| 25 | West Virginia | 54 |
| 26 | Ohio | 53.5 |
| 27 | Rhode Island | 52.5 |
| 28 | Connecticut | 52.2 |
| 29 | Pennsylvania | 51.5 |
| 30 | Massachusetts | 51.3 |
| 31 | Iowa | 50.5 |
| 32 | Nebraska | 50.4 |
| 33 | Nevada | 49.9 |
| 34 | Utah | 48.5 |
| 35 | Washington | 48.4 |
| 36 | New York | 48.2 |
| 37 | Oregon | 48 |
| 38 | Michigan | 47.4 |
| 39 | South Dakota | 46.7 |
| 40 | New Hampshire | 46.7 |
| 41 | Wisconsin | 46.3 |
| 42 | Vermont | 45.8 |
| 43 | Colorado | 45.6 |
| 44 | Maine | 44.3 |
| 45 | Montana | 43.9 |
| 46 | Idaho | 43.8 |
| 47 | Minnesota | 43.8 |
| 48 | North Dakota | 42 |
| 49 | Wyoming | 41.8 |
| 50 | Alaska | 28.4 |
More on average temperature
- US Counties With the Lowest Average Temperature
- Average temperature by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.