US Counties With the Lowest Wet Days
3,108 US counties ranked by wet days, from lowest to highest. First are El Paso County, TX (13), Imperial County, CA (13) and Ward County, TX (14). The middle one of the 3,108 has 72.
What this measures
The number of days in the year with at least a tenth of an inch of rain or melted snow. NOAA maps each day's weather station readings onto squares about 3 miles wide and averages them over the county. Any rain at all would count too many days: the county average is above zero when a shower wets just one corner. A state's figure is the average of its counties, each weighted by its land area. Lower 48 states only, from 1951. Source: NOAA NCEI nClimGrid-Daily.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | days |
|---|---|---|
| 1 | Arizona | 32 |
| 2 | New Mexico | 33.6 |
| 3 | Nevada | 39.7 |
| 4 | North Dakota | 43.7 |
| 5 | Texas | 45.9 |
| 6 | Utah | 49 |
| 7 | South Dakota | 49.6 |
| 8 | California | 50.6 |
| 9 | Kansas | 52.1 |
| 10 | Colorado | 54.8 |
| 11 | Nebraska | 56.4 |
| 12 | Montana | 56.5 |
| 13 | Minnesota | 58.7 |
| 14 | Wyoming | 58.7 |
| 15 | Iowa | 59.8 |
| 16 | Oklahoma | 60.7 |
| 17 | Missouri | 67.8 |
| 18 | Wisconsin | 69.3 |
| 19 | Louisiana | 70 |
| 20 | Delaware | 70.4 |
| 21 | Idaho | 71.2 |
| 22 | Maryland | 71.3 |
| 23 | Illinois | 71.4 |
| 24 | Indiana | 74.1 |
| 25 | Arkansas | 75.4 |
| 26 | Oregon | 75.5 |
| 27 | Michigan | 78.3 |
| 28 | Mississippi | 78.8 |
| 29 | Virginia | 79.7 |
| 30 | New Jersey | 80.7 |
| 31 | South Carolina | 81.8 |
| 32 | Kentucky | 82.8 |
| 33 | Ohio | 83.2 |
| 34 | Washington | 83.5 |
| 35 | Alabama | 84.9 |
| 36 | North Carolina | 85.3 |
| 37 | Tennessee | 86.7 |
| 38 | Rhode Island | 87.5 |
| 39 | Georgia | 87.9 |
| 40 | Pennsylvania | 89 |
| 41 | Connecticut | 90.1 |
| 42 | Massachusetts | 91 |
| 43 | Florida | 91.1 |
| 44 | West Virginia | 98.1 |
| 45 | New York | 99.2 |
| 46 | New Hampshire | 102 |
| 47 | Maine | 104 |
| 48 | Vermont | 104 |
More on wet days
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.