US Counties With the Highest Wet Days
3,108 US counties ranked by wet days, from highest to lowest. First are Tillamook County, OR (151), Clatsop County, OR (148) and Jefferson County, WA (148). The middle one of the 3,108 has 72.
What this measures
The number of days in the year with at least a tenth of an inch of rain or melted snow. NOAA maps each day's weather station readings onto squares about 3 miles wide and averages them over the county. Any rain at all would count too many days: the county average is above zero when a shower wets just one corner. A state's figure is the average of its counties, each weighted by its land area. Lower 48 states only, from 1951. Source: NOAA NCEI nClimGrid-Daily.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | days |
|---|---|---|
| 1 | Vermont | 104 |
| 2 | Maine | 104 |
| 3 | New Hampshire | 102 |
| 4 | New York | 99.2 |
| 5 | West Virginia | 98.1 |
| 6 | Florida | 91.1 |
| 7 | Massachusetts | 91 |
| 8 | Connecticut | 90.1 |
| 9 | Pennsylvania | 89 |
| 10 | Georgia | 87.9 |
| 11 | Rhode Island | 87.5 |
| 12 | Tennessee | 86.7 |
| 13 | North Carolina | 85.3 |
| 14 | Alabama | 84.9 |
| 15 | Washington | 83.5 |
| 16 | Ohio | 83.2 |
| 17 | Kentucky | 82.8 |
| 18 | South Carolina | 81.8 |
| 19 | New Jersey | 80.7 |
| 20 | Virginia | 79.7 |
| 21 | Mississippi | 78.8 |
| 22 | Michigan | 78.3 |
| 23 | Oregon | 75.5 |
| 24 | Arkansas | 75.4 |
| 25 | Indiana | 74.1 |
| 26 | Illinois | 71.4 |
| 27 | Maryland | 71.3 |
| 28 | Idaho | 71.2 |
| 29 | Delaware | 70.4 |
| 30 | Louisiana | 70 |
| 31 | Wisconsin | 69.3 |
| 32 | Missouri | 67.8 |
| 33 | Oklahoma | 60.7 |
| 34 | Iowa | 59.8 |
| 35 | Wyoming | 58.7 |
| 36 | Minnesota | 58.7 |
| 37 | Montana | 56.5 |
| 38 | Nebraska | 56.4 |
| 39 | Colorado | 54.8 |
| 40 | Kansas | 52.1 |
| 41 | California | 50.6 |
| 42 | South Dakota | 49.6 |
| 43 | Utah | 49 |
| 44 | Texas | 45.9 |
| 45 | North Dakota | 43.7 |
| 46 | Nevada | 39.7 |
| 47 | New Mexico | 33.6 |
| 48 | Arizona | 32 |
More on wet days
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.