US Counties With the Lowest Median Household Income
3,208 US counties ranked by median household income, from lowest to highest. First are Las MarÃas Municipio, PR ($16,170), Guánica Municipio, PR ($16,210) and ComerÃo Municipio, PR ($17,254). The middle one of the 3,208 has $63,190.
What this measures
The income of the middle household: half of households earn more, and half earn less. It counts all money income before taxes. Since it is the middle value, not the average, a few very high incomes do not change it. Source: Census ACS 5-year.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | US$ |
|---|---|---|
| 1 | Puerto Rico | $25,096 |
| 2 | Mississippi | $54,915 |
| 3 | West Virginia | $57,917 |
| 4 | Arkansas | $58,773 |
| 5 | Louisiana | $60,023 |
| 6 | Alabama | $62,027 |
| 7 | New Mexico | $62,125 |
| 8 | Kentucky | $62,417 |
| 9 | Oklahoma | $63,603 |
| 10 | South Carolina | $66,818 |
| 11 | Tennessee | $67,097 |
| 12 | Missouri | $68,920 |
| 13 | Ohio | $69,680 |
| 14 | North Carolina | $69,904 |
| 15 | Montana | $69,922 |
| 16 | Indiana | $70,051 |
| 17 | Michigan | $71,149 |
| 18 | Florida | $71,711 |
| 19 | Maine | $71,773 |
| 20 | South Dakota | $72,421 |
| 21 | Kansas | $72,639 |
| 22 | Iowa | $73,147 |
| 23 | Idaho | $74,636 |
| 24 | Georgia | $74,664 |
| 25 | Wyoming | $74,815 |
| 26 | Nebraska | $74,985 |
| 27 | Nevada | $75,561 |
| 28 | Wisconsin | $75,670 |
| 29 | North Dakota | $75,949 |
| 30 | Pennsylvania | $76,081 |
| 31 | Texas | $76,292 |
| 32 | Arizona | $76,872 |
| 33 | Vermont | $78,024 |
| 34 | Oregon | $80,426 |
| 35 | Illinois | $81,702 |
| 36 | Delaware | $82,855 |
| 37 | New York | $84,578 |
| 38 | Rhode Island | $86,372 |
| 39 | Minnesota | $87,556 |
| 40 | Alaska | $89,336 |
| 41 | Virginia | $90,974 |
| 42 | Utah | $91,750 |
| 43 | Colorado | $92,470 |
| 44 | Connecticut | $93,760 |
| 45 | Washington | $94,952 |
| 46 | New Hampshire | $95,628 |
| 47 | California | $96,334 |
| 48 | Hawaii | $98,317 |
| 49 | New Jersey | $101,050 |
| 50 | Massachusetts | $101,340 |
| 51 | Maryland | $101,650 |
| 52 | District of Columbia | $106,290 |
More on median household income
- US Counties With the Highest Median Household Income
- Median household income by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.