US Counties With the Highest Per Capita Personal Income
3,091 US counties ranked by per capita personal income, from highest to lowest. First are Teton County, WY ($500,560), Summit County, UT ($268,220) and Pitkin County, CO ($261,950). The middle one of the 3,091 has $54,181.
What this measures
Personal income divided by the number of residents, children included. Source: BEA Regional Accounts.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | US$ |
|---|---|---|
| 1 | District of Columbia | $106,640 |
| 2 | Connecticut | $90,235 |
| 3 | Massachusetts | $89,947 |
| 4 | Wyoming | $83,038 |
| 5 | New York | $81,932 |
| 6 | New Jersey | $81,584 |
| 7 | California | $81,196 |
| 8 | Washington | $81,087 |
| 9 | Colorado | $80,169 |
| 10 | New Hampshire | $79,267 |
| 11 | Maryland | $75,476 |
| 12 | South Dakota | $74,155 |
| 13 | Virginia | $73,890 |
| 14 | Minnesota | $72,673 |
| 15 | Alaska | $72,398 |
| 16 | Illinois | $71,761 |
| 17 | North Dakota | $71,545 |
| 18 | Nebraska | $71,517 |
| 19 | Florida | $70,057 |
| 20 | Pennsylvania | $68,057 |
| 21 | Vermont | $67,918 |
| 22 | Rhode Island | $67,769 |
| 23 | Texas | $67,503 |
| 24 | Oregon | $67,467 |
| 25 | Hawaii | $67,269 |
| 26 | Nevada | $66,698 |
| 27 | Montana | $66,181 |
| 28 | Maine | $65,447 |
| 29 | Wisconsin | $64,872 |
| 30 | Delaware | $64,591 |
| 31 | Utah | $64,544 |
| 32 | Kansas | $63,513 |
| 33 | Tennessee | $63,479 |
| 34 | Arizona | $63,032 |
| 35 | Iowa | $62,688 |
| 36 | Missouri | $62,435 |
| 37 | North Carolina | $62,233 |
| 38 | Ohio | $61,740 |
| 39 | Indiana | $61,386 |
| 40 | Michigan | $61,206 |
| 41 | Oklahoma | $60,853 |
| 42 | Georgia | $60,006 |
| 43 | Idaho | $59,201 |
| 44 | Louisiana | $58,996 |
| 45 | South Carolina | $57,766 |
| 46 | Arkansas | $56,547 |
| 47 | Kentucky | $55,667 |
| 48 | New Mexico | $55,457 |
| 49 | Alabama | $54,612 |
| 50 | West Virginia | $52,963 |
| 51 | Mississippi | $49,661 |
More on per capita personal income
- US Counties With the Lowest Per Capita Personal Income
- Per capita personal income by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.