US Counties With the Lowest Per Capita Personal Income
3,091 US counties ranked by per capita personal income, from lowest to highest. First are Wheeler County, GA ($24,985), Crowley County, CO ($26,114) and Madison County, ID ($28,260). The middle one of the 3,091 has $54,181.
What this measures
Personal income divided by the number of residents, children included. Source: BEA Regional Accounts.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | US$ |
|---|---|---|
| 1 | Mississippi | $49,661 |
| 2 | West Virginia | $52,963 |
| 3 | Alabama | $54,612 |
| 4 | New Mexico | $55,457 |
| 5 | Kentucky | $55,667 |
| 6 | Arkansas | $56,547 |
| 7 | South Carolina | $57,766 |
| 8 | Louisiana | $58,996 |
| 9 | Idaho | $59,201 |
| 10 | Georgia | $60,006 |
| 11 | Oklahoma | $60,853 |
| 12 | Michigan | $61,206 |
| 13 | Indiana | $61,386 |
| 14 | Ohio | $61,740 |
| 15 | North Carolina | $62,233 |
| 16 | Missouri | $62,435 |
| 17 | Iowa | $62,688 |
| 18 | Arizona | $63,032 |
| 19 | Tennessee | $63,479 |
| 20 | Kansas | $63,513 |
| 21 | Utah | $64,544 |
| 22 | Delaware | $64,591 |
| 23 | Wisconsin | $64,872 |
| 24 | Maine | $65,447 |
| 25 | Montana | $66,181 |
| 26 | Nevada | $66,698 |
| 27 | Hawaii | $67,269 |
| 28 | Oregon | $67,467 |
| 29 | Texas | $67,503 |
| 30 | Rhode Island | $67,769 |
| 31 | Vermont | $67,918 |
| 32 | Pennsylvania | $68,057 |
| 33 | Florida | $70,057 |
| 34 | Nebraska | $71,517 |
| 35 | North Dakota | $71,545 |
| 36 | Illinois | $71,761 |
| 37 | Alaska | $72,398 |
| 38 | Minnesota | $72,673 |
| 39 | Virginia | $73,890 |
| 40 | South Dakota | $74,155 |
| 41 | Maryland | $75,476 |
| 42 | New Hampshire | $79,267 |
| 43 | Colorado | $80,169 |
| 44 | Washington | $81,087 |
| 45 | California | $81,196 |
| 46 | New Jersey | $81,584 |
| 47 | New York | $81,932 |
| 48 | Wyoming | $83,038 |
| 49 | Massachusetts | $89,947 |
| 50 | Connecticut | $90,235 |
| 51 | District of Columbia | $106,640 |
More on per capita personal income
- US Counties With the Highest Per Capita Personal Income
- Per capita personal income by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.