US Counties With the Lowest Winter Nightly Low
3,143 US counties ranked by winter nightly low, from lowest to highest. First are North Slope Borough, AK (-13.1), Yukon-Koyukuk Census Area, AK (-7.5) and Southeast Fairbanks Census Area, AK (-6.8). The middle one of the 3,143 has 28.9.
What this measures
The average nightly low in winter, in degrees Fahrenheit, across the whole county or state. Winter here means December of the year before, then January and February. So the winter of 2024 to 2025 is listed under 2025. Source: NOAA NCEI nClimDiv.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | °F |
|---|---|---|
| 1 | Alaska | 1.5 |
| 2 | North Dakota | 2.47 |
| 3 | Minnesota | 5.27 |
| 4 | Wyoming | 9.07 |
| 5 | South Dakota | 9.3 |
| 6 | Montana | 11 |
| 7 | Colorado | 12.7 |
| 8 | Wisconsin | 13.9 |
| 9 | Nebraska | 14.6 |
| 10 | Idaho | 14.7 |
| 11 | Maine | 14.9 |
| 12 | Iowa | 15.4 |
| 13 | Utah | 17.4 |
| 14 | Vermont | 17.5 |
| 15 | New Hampshire | 18.8 |
| 16 | Kansas | 20.6 |
| 17 | Nevada | 20.9 |
| 18 | Michigan | 21 |
| 19 | New York | 21.3 |
| 20 | New Mexico | 22.9 |
| 21 | Oregon | 23.5 |
| 22 | Washington | 24.5 |
| 23 | Massachusetts | 25 |
| 24 | Illinois | 25.4 |
| 25 | Pennsylvania | 25.6 |
| 26 | Connecticut | 26.1 |
| 27 | Missouri | 26.9 |
| 28 | Indiana | 27.2 |
| 29 | Rhode Island | 27.5 |
| 30 | Ohio | 27.7 |
| 31 | West Virginia | 28.6 |
| 32 | New Jersey | 29.4 |
| 33 | Arizona | 29.6 |
| 34 | Oklahoma | 30 |
| 35 | Maryland | 30.9 |
| 36 | Delaware | 31.6 |
| 37 | Virginia | 31.8 |
| 38 | Kentucky | 32.2 |
| 39 | California | 33.6 |
| 40 | Tennessee | 35.2 |
| 41 | North Carolina | 36 |
| 42 | Arkansas | 36.6 |
| 43 | Texas | 39 |
| 44 | South Carolina | 40.1 |
| 45 | Georgia | 41.6 |
| 46 | Alabama | 41.9 |
| 47 | Mississippi | 42.5 |
| 48 | Louisiana | 46.5 |
| 49 | Florida | 52.2 |
| 50 | Hawaii | 57.4 |
More on winter nightly low
- US Counties With the Highest Winter Nightly Low
- Winter nightly low by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.