US Counties With the Highest Summer Daily High
3,143 US counties ranked by summer daily high, from highest to lowest. First are Imperial County, CA (106), Yuma County, AZ (106) and La Paz County, AZ (105). The middle one of the 3,143 has 85.1.
What this measures
The average daily high temperature in June, July and August, in degrees Fahrenheit, across the whole county or state. It shows how hot summer afternoons are. Source: NOAA NCEI nClimDiv.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | °F |
|---|---|---|
| 1 | Texas | 98.3 |
| 2 | Louisiana | 95.7 |
| 3 | Arizona | 94.8 |
| 4 | Mississippi | 93.2 |
| 5 | Oklahoma | 93 |
| 6 | Florida | 92.7 |
| 7 | Alabama | 90.9 |
| 8 | Arkansas | 90.9 |
| 9 | Georgia | 90.4 |
| 10 | New Mexico | 90.2 |
| 11 | Kansas | 89.7 |
| 12 | South Carolina | 88.9 |
| 13 | California | 88 |
| 14 | Missouri | 87.6 |
| 15 | North Carolina | 85.8 |
| 16 | Tennessee | 85.7 |
| 17 | Nebraska | 85 |
| 18 | Nevada | 84.8 |
| 19 | Illinois | 84.7 |
| 20 | Kentucky | 84.7 |
| 21 | Maryland | 84.2 |
| 22 | Utah | 84.2 |
| 23 | Delaware | 84 |
| 24 | South Dakota | 83.6 |
| 25 | Virginia | 83.6 |
| 26 | Iowa | 83.5 |
| 27 | Indiana | 83 |
| 28 | New Jersey | 82.8 |
| 29 | Ohio | 81 |
| 30 | West Virginia | 80.6 |
| 31 | North Dakota | 80.6 |
| 32 | Colorado | 80.3 |
| 33 | Oregon | 80.2 |
| 34 | Minnesota | 79.9 |
| 35 | Wisconsin | 79.8 |
| 36 | Connecticut | 79.6 |
| 37 | Pennsylvania | 79.4 |
| 38 | Montana | 78.8 |
| 39 | Massachusetts | 78.5 |
| 40 | Washington | 78.5 |
| 41 | Idaho | 78.5 |
| 42 | Rhode Island | 78 |
| 43 | Michigan | 77.9 |
| 44 | Wyoming | 76.7 |
| 45 | New York | 76.7 |
| 46 | Hawaii | 76.3 |
| 47 | New Hampshire | 75.5 |
| 48 | Vermont | 75.3 |
| 49 | Maine | 73.7 |
| 50 | Alaska | 60.6 |
More on summer daily high
- US Counties With the Lowest Summer Daily High
- Summer daily high by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.