US Counties With the Highest Mean Travel Time to Work
3,213 US counties ranked by mean travel time to work, from highest to lowest. First are Calhoun County, IL (49.4 min), Mora County, NM (47.1 min) and Bronx County, NY (43.9 min). The middle one of the 3,213 has 24.2 min.
What this measures
The average one-way trip to work, in minutes, for people who commute. People who work from home are left out, not counted as zero. Source: Census ACS 5-year.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | minutes |
|---|---|---|
| 1 | New York | 32.8 min |
| 2 | Maryland | 31.5 min |
| 3 | New Jersey | 30.9 min |
| 4 | District of Columbia | 30.3 min |
| 5 | Massachusetts | 29.3 min |
| 6 | California | 29 min |
| 7 | Georgia | 28.3 min |
| 8 | Puerto Rico | 28.2 min |
| 9 | Illinois | 28.1 min |
| 10 | Florida | 28 min |
| 11 | Virginia | 27.6 min |
| 12 | Washington | 27 min |
| 13 | New Hampshire | 26.8 min |
| 14 | Texas | 26.7 min |
| 15 | West Virginia | 26.6 min |
| 16 | Connecticut | 26.6 min |
| 17 | Pennsylvania | 26.6 min |
| 18 | Hawaii | 26.4 min |
| 19 | Delaware | 26.1 min |
| 20 | Louisiana | 25.8 min |
| 21 | Tennessee | 25.7 min |
| 22 | South Carolina | 25.6 min |
| 23 | Mississippi | 25.6 min |
| 24 | Arizona | 25.5 min |
| 25 | Colorado | 25.5 min |
| 26 | Rhode Island | 25.5 min |
| 27 | Alabama | 25.4 min |
| 28 | North Carolina | 25.1 min |
| 29 | Nevada | 24.8 min |
| 30 | Michigan | 24.4 min |
| 31 | Maine | 24.4 min |
| 32 | Indiana | 24 min |
| 33 | Kentucky | 24 min |
| 34 | Missouri | 23.6 min |
| 35 | Ohio | 23.6 min |
| 36 | Vermont | 23.4 min |
| 37 | Oregon | 23.2 min |
| 38 | New Mexico | 23.2 min |
| 39 | Minnesota | 23.1 min |
| 40 | Oklahoma | 22.4 min |
| 41 | Arkansas | 22.3 min |
| 42 | Wisconsin | 22.2 min |
| 43 | Utah | 22 min |
| 44 | Idaho | 21.6 min |
| 45 | Iowa | 19.8 min |
| 46 | Kansas | 19.8 min |
| 47 | Alaska | 19.5 min |
| 48 | Montana | 19.2 min |
| 49 | Nebraska | 19.1 min |
| 50 | Wyoming | 18.5 min |
| 51 | North Dakota | 18 min |
| 52 | South Dakota | 17.6 min |
More on mean travel time to work
- US Counties With the Lowest Mean Travel Time to Work
- Mean travel time to work by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.