US Counties With the Lowest Winter Daily Sunlight
3,144 US counties ranked by winter daily sunlight, from lowest to highest. First are North Slope Borough, AK (0.125), Northwest Arctic Borough, AK (0.195) and Nome Census Area, AK (0.256). The middle one of the 3,144 has 2.31.
What this measures
The average amount of sunlight reaching the ground each day in winter, in kilowatt-hours per square metre. Winter here means December of the year before, then January and February. So the winter of 2024 to 2025 is listed under 2025. Winter light is lower the farther north a place is, since the sun is low and days are short, and lower where winters are cloudy. NASA estimates it from weather satellites for squares of land about 60 miles across. Source: NASA POWER (Prediction Of Worldwide Energy Resources).
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | kWh/m² per day |
|---|---|---|
| 1 | Alaska | 0.428 |
| 2 | Washington | 1.25 |
| 3 | Oregon | 1.5 |
| 4 | Vermont | 1.5 |
| 5 | Michigan | 1.55 |
| 6 | Maine | 1.68 |
| 7 | Wisconsin | 1.71 |
| 8 | New Hampshire | 1.78 |
| 9 | Illinois | 1.79 |
| 10 | Montana | 1.8 |
| 11 | New York | 1.8 |
| 12 | Ohio | 1.8 |
| 13 | Massachusetts | 1.82 |
| 14 | Indiana | 1.85 |
| 15 | Idaho | 1.87 |
| 16 | Pennsylvania | 1.89 |
| 17 | Connecticut | 1.9 |
| 18 | Rhode Island | 1.92 |
| 19 | Minnesota | 1.97 |
| 20 | Iowa | 2.01 |
| 21 | West Virginia | 2.01 |
| 22 | New Jersey | 2.01 |
| 23 | North Dakota | 2.07 |
| 24 | Kentucky | 2.15 |
| 25 | Delaware | 2.16 |
| 26 | Maryland | 2.17 |
| 27 | District of Columbia | 2.22 |
| 28 | Nebraska | 2.23 |
| 29 | South Dakota | 2.23 |
| 30 | Missouri | 2.29 |
| 31 | Tennessee | 2.3 |
| 32 | Virginia | 2.34 |
| 33 | Utah | 2.39 |
| 34 | Arkansas | 2.42 |
| 35 | Kansas | 2.51 |
| 36 | Wyoming | 2.54 |
| 37 | North Carolina | 2.54 |
| 38 | Alabama | 2.64 |
| 39 | Georgia | 2.66 |
| 40 | Mississippi | 2.67 |
| 41 | South Carolina | 2.69 |
| 42 | Oklahoma | 2.71 |
| 43 | Colorado | 2.85 |
| 44 | California | 2.87 |
| 45 | Nevada | 2.89 |
| 46 | Louisiana | 2.92 |
| 47 | Texas | 3.02 |
| 48 | New Mexico | 3.34 |
| 49 | Arizona | 3.49 |
| 50 | Florida | 3.79 |
| 51 | Hawaii | 4.28 |
More on winter daily sunlight
- US Counties With the Highest Winter Daily Sunlight
- Winter daily sunlight by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.