US States With the Lowest Millionaire Returns as a Share of All Returns
52 US states ranked by millionaire returns as a share of all returns, from lowest to highest. First are West Virginia (0.159), Mississippi (0.211) and New Mexico (0.211). The middle one of the 52 has 0.365.
What this measures
Millionaire tax returns as a percentage of all returns filed from the state. Source: IRS Statistics of Income, state data.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | % of returns |
|---|---|---|
| 1 | West Virginia | 0.159 |
| 2 | Mississippi | 0.211 |
| 3 | New Mexico | 0.211 |
| 4 | Kentucky | 0.243 |
| 5 | Arkansas | 0.265 |
| 6 | Hawaii | 0.282 |
| 7 | Maine | 0.289 |
| 8 | Iowa | 0.291 |
| 9 | Louisiana | 0.293 |
| 10 | Indiana | 0.294 |
| 11 | Ohio | 0.301 |
| 12 | Oregon | 0.306 |
| 13 | Puerto Rico | 0.307 |
| 14 | Alabama | 0.307 |
| 15 | Oklahoma | 0.308 |
| 16 | Alaska | 0.31 |
| 17 | Vermont | 0.316 |
| 18 | Missouri | 0.321 |
| 19 | Michigan | 0.327 |
| 20 | Delaware | 0.327 |
| 21 | Wisconsin | 0.332 |
| 22 | Rhode Island | 0.333 |
| 23 | South Carolina | 0.338 |
| 24 | Nebraska | 0.345 |
| 25 | North Carolina | 0.35 |
| 26 | Kansas | 0.362 |
| 27 | Idaho | 0.365 |
| 28 | Minnesota | 0.393 |
| 29 | Pennsylvania | 0.402 |
| 30 | Georgia | 0.404 |
| 31 | Montana | 0.406 |
| 32 | Tennessee | 0.417 |
| 33 | Arizona | 0.418 |
| 34 | Maryland | 0.429 |
| 35 | Virginia | 0.457 |
| 36 | North Dakota | 0.463 |
| 37 | Utah | 0.467 |
| 38 | South Dakota | 0.468 |
| 39 | Illinois | 0.499 |
| 40 | New Hampshire | 0.504 |
| 41 | Colorado | 0.506 |
| 42 | Texas | 0.508 |
| 43 | Nevada | 0.543 |
| 44 | Wyoming | 0.613 |
| 45 | Washington | 0.618 |
| 46 | Florida | 0.65 |
| 47 | New Jersey | 0.689 |
| 48 | California | 0.718 |
| 49 | New York | 0.732 |
| 50 | Massachusetts | 0.763 |
| 51 | Connecticut | 0.903 |
| 52 | District of Columbia | 0.967 |
More on millionaire returns as a share of all returns
- US States With the Highest Millionaire Returns as a Share of All Returns
- Millionaire returns as a share of all returns by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.