US States With the Highest Millionaire Returns as a Share of All Returns
52 US states ranked by millionaire returns as a share of all returns, from highest to lowest. First are District of Columbia (0.967), Connecticut (0.903) and Massachusetts (0.763). The middle one of the 52 has 0.365.
What this measures
Millionaire tax returns as a percentage of all returns filed from the state. Source: IRS Statistics of Income, state data.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | % of returns |
|---|---|---|
| 1 | District of Columbia | 0.967 |
| 2 | Connecticut | 0.903 |
| 3 | Massachusetts | 0.763 |
| 4 | New York | 0.732 |
| 5 | California | 0.718 |
| 6 | New Jersey | 0.689 |
| 7 | Florida | 0.65 |
| 8 | Washington | 0.618 |
| 9 | Wyoming | 0.613 |
| 10 | Nevada | 0.543 |
| 11 | Texas | 0.508 |
| 12 | Colorado | 0.506 |
| 13 | New Hampshire | 0.504 |
| 14 | Illinois | 0.499 |
| 15 | South Dakota | 0.468 |
| 16 | Utah | 0.467 |
| 17 | North Dakota | 0.463 |
| 18 | Virginia | 0.457 |
| 19 | Maryland | 0.429 |
| 20 | Arizona | 0.418 |
| 21 | Tennessee | 0.417 |
| 22 | Montana | 0.406 |
| 23 | Georgia | 0.404 |
| 24 | Pennsylvania | 0.402 |
| 25 | Minnesota | 0.393 |
| 26 | Idaho | 0.365 |
| 27 | Kansas | 0.362 |
| 28 | North Carolina | 0.35 |
| 29 | Nebraska | 0.345 |
| 30 | South Carolina | 0.338 |
| 31 | Rhode Island | 0.333 |
| 32 | Wisconsin | 0.332 |
| 33 | Delaware | 0.327 |
| 34 | Michigan | 0.327 |
| 35 | Missouri | 0.321 |
| 36 | Vermont | 0.316 |
| 37 | Alaska | 0.31 |
| 38 | Oklahoma | 0.308 |
| 39 | Alabama | 0.307 |
| 40 | Puerto Rico | 0.307 |
| 41 | Oregon | 0.306 |
| 42 | Ohio | 0.301 |
| 43 | Indiana | 0.294 |
| 44 | Louisiana | 0.293 |
| 45 | Iowa | 0.291 |
| 46 | Maine | 0.289 |
| 47 | Hawaii | 0.282 |
| 48 | Arkansas | 0.265 |
| 49 | Kentucky | 0.243 |
| 50 | New Mexico | 0.211 |
| 51 | Mississippi | 0.211 |
| 52 | West Virginia | 0.159 |
More on millionaire returns as a share of all returns
- US States With the Lowest Millionaire Returns as a Share of All Returns
- Millionaire returns as a share of all returns by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.