US Counties With the Lowest Daily Sunlight
3,144 US counties ranked by daily sunlight, from lowest to highest. First are Chugach Census Area, AK (2.12), Nome Census Area, AK (2.18) and North Slope Borough, AK (2.25). The middle one of the 3,144 has 4.36.
What this measures
The average amount of sunlight reaching the ground each day over the year, in kilowatt-hours per square metre. NASA estimates it from weather satellites: the satellites see the clouds, and a model of the air works out how much sunlight gets through them. The figures are for squares of land about 60 miles across, so nearby counties often share a value. Each county gets the square where its people live, around its center of population. Years before 2001 come from older satellites, which NASA adjusted to match the newer ones. Source: NASA POWER (Prediction Of Worldwide Energy Resources).
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 lowest counties
Every state, lowest first
Each state’s own published figure, not an average of its counties.
| Rank | State | kWh/m² per day |
|---|---|---|
| 1 | Alaska | 2.46 |
| 2 | Vermont | 3.43 |
| 3 | Maine | 3.53 |
| 4 | New Hampshire | 3.65 |
| 5 | Michigan | 3.69 |
| 6 | Washington | 3.72 |
| 7 | Massachusetts | 3.75 |
| 8 | Wisconsin | 3.77 |
| 9 | New York | 3.83 |
| 10 | Connecticut | 3.84 |
| 11 | Pennsylvania | 3.87 |
| 12 | Ohio | 3.88 |
| 13 | Minnesota | 3.91 |
| 14 | New Jersey | 3.95 |
| 15 | Illinois | 3.97 |
| 16 | Montana | 3.97 |
| 17 | Oregon | 3.97 |
| 18 | Rhode Island | 3.99 |
| 19 | West Virginia | 3.99 |
| 20 | North Dakota | 4 |
| 21 | Indiana | 4.01 |
| 22 | Iowa | 4.12 |
| 23 | Delaware | 4.16 |
| 24 | Kentucky | 4.18 |
| 25 | Maryland | 4.19 |
| 26 | District of Columbia | 4.19 |
| 27 | South Dakota | 4.24 |
| 28 | Virginia | 4.25 |
| 29 | Idaho | 4.29 |
| 30 | Tennessee | 4.36 |
| 31 | Nebraska | 4.37 |
| 32 | Missouri | 4.39 |
| 33 | North Carolina | 4.46 |
| 34 | Arkansas | 4.53 |
| 35 | Georgia | 4.56 |
| 36 | Kansas | 4.57 |
| 37 | Wyoming | 4.57 |
| 38 | South Carolina | 4.6 |
| 39 | Alabama | 4.62 |
| 40 | Mississippi | 4.67 |
| 41 | Oklahoma | 4.71 |
| 42 | Utah | 4.76 |
| 43 | Louisiana | 4.77 |
| 44 | Colorado | 4.87 |
| 45 | Texas | 4.89 |
| 46 | Florida | 5.03 |
| 47 | California | 5.13 |
| 48 | Nevada | 5.3 |
| 49 | New Mexico | 5.54 |
| 50 | Hawaii | 5.69 |
| 51 | Arizona | 5.81 |
More on daily sunlight
- US Counties With the Highest Daily Sunlight
- Daily sunlight by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.