US Counties With the Highest Yearly Precipitation
3,143 US counties ranked by yearly precipitation, from highest to lowest. First are Yakutat City and Borough, AK (213), Petersburg Borough, AK (205) and Juneau City and Borough, AK (204). The middle one of the 3,143 has 37.3.
What this measures
Rain plus melted snow and ice over the year, in inches, averaged across the whole county or state. It is the total of the twelve months, from NOAA's map of weather station readings. Source: NOAA NCEI nClimDiv.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | inches |
|---|---|---|
| 1 | Connecticut | 61.5 |
| 2 | Hawaii | 59 |
| 3 | Massachusetts | 57.7 |
| 4 | Rhode Island | 57.1 |
| 5 | New Hampshire | 56.3 |
| 6 | Florida | 54.5 |
| 7 | Maine | 54.1 |
| 8 | Vermont | 53.3 |
| 9 | Arkansas | 52.3 |
| 10 | Georgia | 52 |
| 11 | South Carolina | 51.6 |
| 12 | Alabama | 51.1 |
| 13 | New Jersey | 50.5 |
| 14 | North Carolina | 48.8 |
| 15 | Tennessee | 48.8 |
| 16 | Mississippi | 47.7 |
| 17 | New York | 46.9 |
| 18 | Delaware | 44.2 |
| 19 | Kentucky | 44.1 |
| 20 | Louisiana | 43.7 |
| 21 | Pennsylvania | 43 |
| 22 | Alaska | 42.3 |
| 23 | Virginia | 41.4 |
| 24 | West Virginia | 40.1 |
| 25 | Maryland | 38.1 |
| 26 | Ohio | 37.8 |
| 27 | Indiana | 37 |
| 28 | Oklahoma | 36.9 |
| 29 | Washington | 35.8 |
| 30 | Missouri | 35.8 |
| 31 | Illinois | 34.6 |
| 32 | Michigan | 33.4 |
| 33 | Wisconsin | 30.1 |
| 34 | Oregon | 28.8 |
| 35 | California | 27.4 |
| 36 | Iowa | 26.9 |
| 37 | Kansas | 25.6 |
| 38 | Nebraska | 24.8 |
| 39 | Minnesota | 24.2 |
| 40 | Texas | 24 |
| 41 | South Dakota | 23.3 |
| 42 | Idaho | 22.1 |
| 43 | Colorado | 19.1 |
| 44 | Wyoming | 18.9 |
| 45 | Montana | 18.4 |
| 46 | North Dakota | 17.4 |
| 47 | Utah | 15 |
| 48 | Nevada | 12.9 |
| 49 | Arizona | 11 |
| 50 | New Mexico | 10.9 |
More on yearly precipitation
- US Counties With the Lowest Yearly Precipitation
- Yearly precipitation by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.