US Counties With the Highest Cooling Degree Days
3,108 US counties ranked by cooling degree days, from highest to lowest. First are Monroe County, FL (4,995), Starr County, TX (4,909) and Hidalgo County, TX (4,870). The middle one of the 3,108 has 1,098.
What this measures
A measure of how hot the year was, as a total over its days. A day whose average temperature is 80°F counts 15 cooling degree days, the degrees it rose above 65°F. A day at 65°F or cooler counts none. More cooling degree days mean more weather for air conditioning. NOAA estimates them from its monthly temperatures for each county. A state's figure is the average of its counties, each weighted by its land area. Alaska and Hawaii are not covered. Source: NOAA NCEI nClimDiv.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | °F-days |
|---|---|---|
| 1 | Florida | 3,667 |
| 2 | Louisiana | 3,100 |
| 3 | Texas | 3,063 |
| 4 | Mississippi | 2,553 |
| 5 | Alabama | 2,172 |
| 6 | Georgia | 2,119 |
| 7 | Oklahoma | 2,072 |
| 8 | Arkansas | 2,005 |
| 9 | Arizona | 2,002 |
| 10 | South Carolina | 1,862 |
| 11 | Kansas | 1,505 |
| 12 | Missouri | 1,397 |
| 13 | North Carolina | 1,360 |
| 14 | Tennessee | 1,354 |
| 15 | California | 1,297 |
| 16 | New Mexico | 1,172 |
| 17 | Kentucky | 1,171 |
| 18 | Delaware | 1,112 |
| 19 | Illinois | 1,079 |
| 20 | Maryland | 1,079 |
| 21 | Virginia | 985 |
| 22 | Nebraska | 940 |
| 23 | Iowa | 913 |
| 24 | New Jersey | 899 |
| 25 | Indiana | 875 |
| 26 | South Dakota | 800 |
| 27 | Nevada | 740 |
| 28 | Ohio | 703 |
| 29 | Utah | 693 |
| 30 | West Virginia | 635 |
| 31 | Connecticut | 591 |
| 32 | Rhode Island | 567 |
| 33 | North Dakota | 564 |
| 34 | Minnesota | 556 |
| 35 | Massachusetts | 524 |
| 36 | Pennsylvania | 506 |
| 37 | Wisconsin | 482 |
| 38 | Colorado | 424 |
| 39 | Montana | 386 |
| 40 | Michigan | 377 |
| 41 | New York | 354 |
| 42 | Washington | 343 |
| 43 | Oregon | 322 |
| 44 | Idaho | 300 |
| 45 | New Hampshire | 298 |
| 46 | Vermont | 257 |
| 47 | Maine | 243 |
| 48 | Wyoming | 240 |
More on cooling degree days
- US Counties With the Lowest Cooling Degree Days
- Cooling degree days by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.