Countries With the Highest Divorce Rates
Every country with a figure for divorce rate, ranked from highest to lowest. The top three are Russian Federation (4.7), Chile (3.63) and Latvia (2.9). The middle country of the 45 has 1.8.
What this measures
Crude divorce rate, in divorces per 1,000 people. Source: OECD. For this measure, no agreed better direction.
Divorces granted in the year per 1,000 people (counted at mid-year). From the same OECD Family Database table as the marriage rate, and for the same forty-odd OECD countries. It is a crude rate, not adjusted for how many people are married. So a country where few people marry can have few divorces without its marriages lasting any longer. No "better" direction is set.
The full ranking
Each country’s latest figure, from 2012–2022. The year beside each value says when it was measured.
| Rank | Country | Divorce rate | Year | Region |
|---|---|---|---|---|
| 1 | Russian Federation | 4.7 | 2013 | Europe & Central Asia |
| 2 | Chile | 3.63 | 2021 | Latin America & Caribbean |
| 3 | Latvia | 2.9 | 2022 | Europe & Central Asia |
| 4 | Costa Rica | 2.8 | 2021 | Latin America & Caribbean |
| 5 | Cyprus | 2.6 | 2019 | Europe & Central Asia |
| 6 | Lithuania | 2.6 | 2022 | Europe & Central Asia |
| 7 | United States | 2.5 | 2021 | North America |
| 8 | Sweden | 2.1 | 2022 | Europe & Central Asia |
| 9 | Turkiye | 2.1 | 2022 | Europe & Central Asia |
| 10 | Denmark | 2.08 | 2022 | Europe & Central Asia |
| 11 | Finland | 2 | 2022 | Europe & Central Asia |
| 12 | Czechia | 1.9 | 2022 | Europe & Central Asia |
| 13 | Estonia | 1.9 | 2022 | Europe & Central Asia |
| 14 | France | 1.9 | 2016 | Europe & Central Asia |
| 15 | Iceland | 1.9 | 2020 | Europe & Central Asia |
| 16 | Luxembourg | 1.9 | 2022 | Europe & Central Asia |
| 17 | Australia | 1.89 | 2022 | East Asia & Pacific |
| 18 | Switzerland | 1.8 | 2022 | Europe & Central Asia |
| 19 | China | 1.8 | 2012 | East Asia & Pacific |
| 20 | Greece | 1.8 | 2017 | Europe & Central Asia |
| 21 | Hungary | 1.8 | 2022 | Europe & Central Asia |
| 22 | Korea, Rep. | 1.8 | 2022 | East Asia & Pacific |
| 23 | Portugal | 1.8 | 2022 | Europe & Central Asia |
| 24 | Israel | 1.72 | 2021 | Middle East, North Africa, Afghanistan & Pakistan |
| 25 | Belgium | 1.7 | 2022 | Europe & Central Asia |
| 26 | Spain | 1.7 | 2022 | Europe & Central Asia |
| 27 | United Kingdom | 1.7 | 2020 | Europe & Central Asia |
| 28 | Germany | 1.63 | 2022 | Europe & Central Asia |
| 29 | Poland | 1.6 | 2022 | Europe & Central Asia |
| 30 | Austria | 1.54 | 2022 | Europe & Central Asia |
| 31 | Japan | 1.52 | 2022 | East Asia & Pacific |
| 32 | Norway | 1.5 | 2022 | Europe & Central Asia |
| 33 | Slovak Republic | 1.5 | 2022 | Europe & Central Asia |
| 34 | New Zealand | 1.48 | 2022 | East Asia & Pacific |
| 35 | Bulgaria | 1.4 | 2022 | Europe & Central Asia |
| 36 | Italy | 1.4 | 2022 | Europe & Central Asia |
| 37 | Netherlands | 1.3 | 2022 | Europe & Central Asia |
| 38 | Mexico | 1.28 | 2022 | Latin America & Caribbean |
| 39 | Croatia | 1.2 | 2022 | Europe & Central Asia |
| 40 | Romania | 1.2 | 2022 | Europe & Central Asia |
| 41 | Canada | 1.1 | 2020 | North America |
| 42 | Slovenia | 1 | 2022 | Europe & Central Asia |
| 43 | Malta | 0.9 | 2022 | Middle East, North Africa, Afghanistan & Pakistan |
| 44 | Ireland | 0.7 | 2017 | Europe & Central Asia |
| 45 | Colombia | 0.55 | 2022 | Latin America & Caribbean |
More on divorce rate
- Countries With the Lowest Divorce Rates
- Divorce rate by country: trend over time and what it goes with
Related rankings
- Countries With the Highest Religious Attendance
- Countries With the Highest Religion Very Important
- Countries With the Highest Frequent Prayer
- Countries With the Highest Confidence in Religious Institutions
- Countries With the Highest Births Outside Marriage
- Countries With the Highest Women's Age at First Marriage
- Countries With the Highest Marriage Rates
- Countries With the Highest Children with One Parent
A ranking describes countries, not the people in them, and a high or low place does not by itself say why. All country rankings.