US States With the Lowest Share of Taxes From Other Taxes
51 US states ranked by share of taxes from other taxes, from lowest to highest. First are Idaho (0.121), South Dakota (0.338) and Arizona (0.402). The middle one of the 51 has 1.52.
What this measures
The percentage from taxes that fit none of the other headings: estate and gift, property transfer, oil, gas and mineral taxes, and a small leftover. It is worth reading only through its named parts, which are shown separately, since the heading itself groups unlike things. Source: Census government finances.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | % of all taxes |
|---|---|---|
| 1 | Idaho | 0.121 |
| 2 | South Dakota | 0.338 |
| 3 | Arizona | 0.402 |
| 4 | North Carolina | 0.419 |
| 5 | Indiana | 0.425 |
| 6 | Wisconsin | 0.445 |
| 7 | Kansas | 0.445 |
| 8 | Ohio | 0.447 |
| 9 | Georgia | 0.5 |
| 10 | Mississippi | 0.547 |
| 11 | Iowa | 0.582 |
| 12 | Alabama | 0.764 |
| 13 | Utah | 0.787 |
| 14 | Illinois | 0.821 |
| 15 | Michigan | 0.838 |
| 16 | Maine | 0.872 |
| 17 | South Carolina | 1.02 |
| 18 | Missouri | 1.04 |
| 19 | Hawaii | 1.08 |
| 20 | Rhode Island | 1.16 |
| 21 | Kentucky | 1.17 |
| 22 | Virginia | 1.19 |
| 23 | Tennessee | 1.28 |
| 24 | Colorado | 1.28 |
| 25 | Minnesota | 1.39 |
| 26 | Connecticut | 1.52 |
| 27 | Arkansas | 1.54 |
| 28 | California | 1.63 |
| 29 | New Jersey | 1.66 |
| 30 | Nebraska | 2.14 |
| 31 | Massachusetts | 2.19 |
| 32 | New Hampshire | 2.45 |
| 33 | Vermont | 2.51 |
| 34 | Maryland | 3.17 |
| 35 | Louisiana | 3.2 |
| 36 | Oregon | 3.29 |
| 37 | New York | 3.94 |
| 38 | Florida | 4.05 |
| 39 | District of Columbia | 4.28 |
| 40 | Montana | 4.37 |
| 41 | Pennsylvania | 4.43 |
| 42 | Nevada | 5.1 |
| 43 | Texas | 5.44 |
| 44 | Washington | 5.61 |
| 45 | Delaware | 5.78 |
| 46 | West Virginia | 9 |
| 47 | Oklahoma | 9.56 |
| 48 | Wyoming | 26.7 |
| 49 | New Mexico | 28.5 |
| 50 | Alaska | 36.1 |
| 51 | North Dakota | 41 |
More on share of taxes from other taxes
- US States With the Highest Share of Taxes From Other Taxes
- Share of taxes from other taxes by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.