US States With the Lowest Share of Taxes From Licences
51 US states ranked by share of taxes from licences, from lowest to highest. First are Connecticut (1.46), New York (1.49) and Georgia (2.14). The middle one of the 51 has 4.
What this measures
The percentage from all licence taxes together: vehicle registration, corporation and business licences, driver's licences, hunting and fishing, and the rest. The Census publishes no total for this group, so it is added up here from its nine parts. Without it, the other six main shares would add to 96%, with nothing to explain the gap. Source: Census government finances.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | % of all taxes |
|---|---|---|
| 1 | Connecticut | 1.46 |
| 2 | New York | 1.49 |
| 3 | Georgia | 2.14 |
| 4 | District of Columbia | 2.53 |
| 5 | Maryland | 2.69 |
| 6 | Utah | 2.72 |
| 7 | Rhode Island | 2.82 |
| 8 | Kansas | 2.9 |
| 9 | Kentucky | 2.92 |
| 10 | New Mexico | 2.92 |
| 11 | Texas | 2.93 |
| 12 | Vermont | 2.93 |
| 13 | Arkansas | 2.96 |
| 14 | Massachusetts | 2.97 |
| 15 | Arizona | 3.02 |
| 16 | Colorado | 3.09 |
| 17 | Alaska | 3.12 |
| 18 | New Jersey | 3.12 |
| 19 | Missouri | 3.29 |
| 20 | North Dakota | 3.39 |
| 21 | Louisiana | 3.46 |
| 22 | Indiana | 3.58 |
| 23 | Ohio | 3.67 |
| 24 | Maine | 3.68 |
| 25 | Minnesota | 3.94 |
| 26 | Illinois | 4 |
| 27 | Nebraska | 4.2 |
| 28 | Pennsylvania | 4.23 |
| 29 | Wisconsin | 4.46 |
| 30 | West Virginia | 4.51 |
| 31 | Virginia | 4.64 |
| 32 | Florida | 4.78 |
| 33 | Hawaii | 4.81 |
| 34 | Michigan | 4.88 |
| 35 | Oklahoma | 4.99 |
| 36 | Mississippi | 5.12 |
| 37 | North Carolina | 5.26 |
| 38 | Washington | 5.3 |
| 39 | Alabama | 5.31 |
| 40 | California | 5.8 |
| 41 | Idaho | 5.81 |
| 42 | Iowa | 5.9 |
| 43 | Wyoming | 6.1 |
| 44 | Oregon | 6.15 |
| 45 | South Carolina | 6.34 |
| 46 | New Hampshire | 6.42 |
| 47 | Nevada | 6.54 |
| 48 | Tennessee | 8.41 |
| 49 | Montana | 8.44 |
| 50 | South Dakota | 8.87 |
| 51 | Delaware | 33.9 |
More on share of taxes from licences
- US States With the Highest Share of Taxes From Licences
- Share of taxes from licences by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.