US States With the Highest State Tax Collected, All Taxes
50 US states ranked by state tax collected, all taxes, from highest to lowest. First are North Dakota (7760.85), Hawaii (7047.40) and Vermont (6971.98). The middle one of the 50 has 4207.21.
What this measures
Every tax the state government collected in its fiscal year, in thousands of dollars. Local governments' taxes are not included. Source: Census state tax collections.
This is a count, so it is ranked per 1,000 residents. Ranked by the raw total, it would just list the biggest states.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | Per 1,000 residents |
|---|---|---|
| 1 | North Dakota | 7760.85 |
| 2 | Hawaii | 7047.40 |
| 3 | Vermont | 6971.98 |
| 4 | New Mexico | 6826.27 |
| 5 | Delaware | 6525.20 |
| 6 | New York | 6313.31 |
| 7 | Connecticut | 6260.37 |
| 8 | Minnesota | 6033.37 |
| 9 | Massachusetts | 5911.99 |
| 10 | California | 5547.77 |
| 11 | New Jersey | 5473.83 |
| 12 | Illinois | 5361.59 |
| 13 | Wyoming | 5183.17 |
| 14 | Washington | 4912.17 |
| 15 | Oregon | 4895.12 |
| 16 | Rhode Island | 4850.42 |
| 17 | Maryland | 4795.21 |
| 18 | Maine | 4701.68 |
| 19 | Nevada | 4557.15 |
| 20 | Kansas | 4473.08 |
| 21 | West Virginia | 4285.16 |
| 22 | Virginia | 4275.83 |
| 23 | Montana | 4257.29 |
| 24 | Pennsylvania | 4240.87 |
| 25 | Arkansas | 4207.21 |
| 26 | Iowa | 4052.02 |
| 27 | Utah | 4048.10 |
| 28 | Wisconsin | 4029.86 |
| 29 | Idaho | 4014.26 |
| 30 | Indiana | 3901.49 |
| 31 | Kentucky | 3816.91 |
| 32 | Alaska | 3806.83 |
| 33 | Michigan | 3805.76 |
| 34 | Nebraska | 3726.84 |
| 35 | North Carolina | 3691.79 |
| 36 | Mississippi | 3679.90 |
| 37 | Louisiana | 3474.77 |
| 38 | Oklahoma | 3416.05 |
| 39 | Tennessee | 3403.34 |
| 40 | Arizona | 3399.20 |
| 41 | Ohio | 3287.61 |
| 42 | Alabama | 3263.99 |
| 43 | Georgia | 3124.85 |
| 44 | Colorado | 3120.41 |
| 45 | South Carolina | 3002.05 |
| 46 | Texas | 2946.29 |
| 47 | South Dakota | 2923.84 |
| 48 | Florida | 2823.90 |
| 49 | Missouri | 2821.58 |
| 50 | New Hampshire | 2494.18 |
More on state tax collected, all taxes
- US States With the Lowest State Tax Collected, All Taxes
- State tax collected, all taxes by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.