US States With the Highest State Individual Income Tax Collected
50 US states ranked by state individual income tax collected, from highest to lowest. First are Oregon (3107.79), New York (2957.68) and Massachusetts (2825.07). The middle one of the 50 has 1406.87.
What this measures
Income tax collected from people by the state government in its fiscal year, in thousands of dollars. Local income taxes are not included. Source: Census state tax collections.
This is a count, so it is ranked per 1,000 residents. Ranked by the raw total, it would just list the biggest states.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | Per 1,000 residents |
|---|---|---|
| 1 | Oregon | 3107.79 |
| 2 | New York | 2957.68 |
| 3 | Massachusetts | 2825.07 |
| 4 | Connecticut | 2663.69 |
| 5 | California | 2455.97 |
| 6 | Delaware | 2411.64 |
| 7 | Minnesota | 2319.15 |
| 8 | Hawaii | 2144.38 |
| 9 | Montana | 2069.37 |
| 10 | New Jersey | 1996.98 |
| 11 | Virginia | 1922.61 |
| 12 | Vermont | 1876.16 |
| 13 | Illinois | 1832.94 |
| 14 | Maine | 1801.95 |
| 15 | Utah | 1775.88 |
| 16 | North Carolina | 1592.55 |
| 17 | Maryland | 1573.78 |
| 18 | Georgia | 1568.11 |
| 19 | Wisconsin | 1559.94 |
| 20 | Kansas | 1534.26 |
| 21 | Nebraska | 1529.05 |
| 22 | West Virginia | 1509.48 |
| 23 | Rhode Island | 1471.47 |
| 24 | Iowa | 1450.28 |
| 25 | Missouri | 1406.87 |
| 26 | Kentucky | 1338.57 |
| 27 | Pennsylvania | 1309.59 |
| 28 | New Mexico | 1251.34 |
| 29 | Colorado | 1166.94 |
| 30 | Michigan | 1145.69 |
| 31 | Idaho | 1131.31 |
| 32 | Indiana | 1112.18 |
| 33 | South Carolina | 1109.26 |
| 34 | Oklahoma | 1099.73 |
| 35 | Alabama | 1012.93 |
| 36 | Louisiana | 1012.55 |
| 37 | Arkansas | 966.38 |
| 38 | Ohio | 960.10 |
| 39 | Mississippi | 833.15 |
| 40 | Arizona | 720.88 |
| 41 | North Dakota | 635.70 |
| 42 | Washington | 109.40 |
| 43 | New Hampshire | 107.71 |
| 44 | Tennessee | 0.42 |
| 45 | Florida | 0.00 |
| 46 | Nevada | 0.00 |
| 47 | South Dakota | 0.00 |
| 48 | Texas | 0.00 |
| 49 | Wyoming | 0.00 |
| 50 | Alaska | 0.00 |
More on state individual income tax collected
- US States With the Lowest State Individual Income Tax Collected
- State individual income tax collected by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.