US States With the Highest State and Local Tax Collections
51 US states ranked by state and local tax collections, from highest to lowest. First are District of Columbia (15,233), New York (12,463) and North Dakota (9911.32). The middle one of the 51 has 6530.72.
What this measures
Every tax dollar collected by a state and all the governments inside it: counties, cities, townships, school districts and special districts together. The governments report these themselves, so this is not a survey sample and not an estimate from a model. Source: Census government finances.
This is a count, so it is ranked per 1,000 residents. Ranked by the raw total, it would just list the biggest states.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | Per 1,000 residents |
|---|---|---|
| 1 | District of Columbia | 15,233 |
| 2 | New York | 12,463 |
| 3 | North Dakota | 9911.32 |
| 4 | Connecticut | 9655.81 |
| 5 | Hawaii | 9642.79 |
| 6 | New Jersey | 9148.80 |
| 7 | Massachusetts | 9115.75 |
| 8 | New Mexico | 9047.79 |
| 9 | California | 8855.89 |
| 10 | Illinois | 8836.58 |
| 11 | Vermont | 8503.63 |
| 12 | Maryland | 8172.12 |
| 13 | Minnesota | 8081.60 |
| 14 | Delaware | 7896.94 |
| 15 | Washington | 7828.60 |
| 16 | Oregon | 7602.31 |
| 17 | Wyoming | 7523.96 |
| 18 | Rhode Island | 7429.27 |
| 19 | Maine | 7340.64 |
| 20 | Virginia | 7078.83 |
| 21 | Pennsylvania | 6889.92 |
| 22 | Alaska | 6875.34 |
| 23 | Colorado | 6862.95 |
| 24 | Nebraska | 6673.69 |
| 25 | Kansas | 6625.54 |
| 26 | Nevada | 6530.72 |
| 27 | Iowa | 6501.69 |
| 28 | Utah | 6403.12 |
| 29 | New Hampshire | 6133.89 |
| 30 | Wisconsin | 6053.10 |
| 31 | Montana | 6027.13 |
| 32 | Louisiana | 5958.64 |
| 33 | Ohio | 5915.70 |
| 34 | Texas | 5904.80 |
| 35 | West Virginia | 5682.39 |
| 36 | Michigan | 5526.58 |
| 37 | North Carolina | 5522.05 |
| 38 | Georgia | 5504.78 |
| 39 | Kentucky | 5485.82 |
| 40 | Indiana | 5484.20 |
| 41 | South Dakota | 5399.84 |
| 42 | Arizona | 5367.23 |
| 43 | Arkansas | 5358.02 |
| 44 | Missouri | 5323.61 |
| 45 | Florida | 5307.61 |
| 46 | Idaho | 5300.27 |
| 47 | Oklahoma | 5190.90 |
| 48 | South Carolina | 5103.05 |
| 49 | Mississippi | 5034.83 |
| 50 | Tennessee | 5001.95 |
| 51 | Alabama | 4951.48 |
More on state and local tax collections
- US States With the Lowest State and Local Tax Collections
- State and local tax collections by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.