US Counties With the Highest Population (BEA Regional Accounts)
3,089 US counties ranked by population (bea regional accounts), from highest to lowest. First are Yakutat City and Borough, AK (1355.73), Petroleum County, MT (1354.11) and Lake and Peninsula Borough, AK (1327.71). The middle one of the 3,089 has 1004.41.
What this measures
How many people live here, as the Bureau of Economic Analysis counts them to work out per-person figures. Source: BEA Regional Accounts.
This is a count, so it is ranked per 1,000 residents. Ranked by the raw total, it would just list the biggest counties.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | Per 1,000 residents |
|---|---|---|
| 1 | Florida | 1044.51 |
| 2 | Idaho | 1041.09 |
| 3 | Texas | 1036.70 |
| 4 | Utah | 1033.62 |
| 5 | South Carolina | 1033.58 |
| 6 | Delaware | 1030.35 |
| 7 | Arizona | 1028.18 |
| 8 | North Carolina | 1028.03 |
| 9 | Montana | 1023.74 |
| 10 | Nevada | 1023.37 |
| 11 | Tennessee | 1023.22 |
| 12 | District of Columbia | 1022.68 |
| 13 | Georgia | 1022.31 |
| 14 | South Dakota | 1021.25 |
| 15 | Oklahoma | 1017.18 |
| 16 | Maine | 1016.12 |
| 17 | Colorado | 1015.58 |
| 18 | Washington | 1015.03 |
| 19 | Alabama | 1012.55 |
| 20 | North Dakota | 1012.43 |
| 21 | Connecticut | 1012.41 |
| 22 | Arkansas | 1012.15 |
| 23 | New Jersey | 1012.15 |
| 24 | Nebraska | 1011.18 |
| 25 | Massachusetts | 1010.61 |
| 26 | New Hampshire | 1010.35 |
| 27 | Indiana | 1010.03 |
| 28 | Wyoming | 1009.16 |
| 29 | Virginia | 1008.92 |
| 30 | Kentucky | 1008.84 |
| 31 | Maryland | 1007.51 |
| 32 | Rhode Island | 1007.33 |
| 33 | Iowa | 1007.03 |
| 34 | Minnesota | 1006.87 |
| 35 | Wisconsin | 1006.51 |
| 36 | Missouri | 1006.46 |
| 37 | Vermont | 1005.36 |
| 38 | Kansas | 1004.74 |
| 39 | Ohio | 1003.74 |
| 40 | Oregon | 1003.54 |
| 41 | Alaska | 1003.46 |
| 42 | Michigan | 1003.12 |
| 43 | New Mexico | 1003.04 |
| 44 | Pennsylvania | 1002.43 |
| 45 | California | 998.88 |
| 46 | Mississippi | 997.21 |
| 47 | Hawaii | 997.07 |
| 48 | Illinois | 996.01 |
| 49 | New York | 993.19 |
| 50 | Louisiana | 992.88 |
| 51 | West Virginia | 992.18 |
More on population (bea regional accounts)
- US Counties With the Lowest Population (BEA Regional Accounts)
- Population (BEA Regional Accounts) by US county: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.