US States With the Highest Millionaires' Share of All Income
52 US states ranked by millionaires' share of all income, from highest to lowest. First are Wyoming (29.8), District of Columbia (26.8) and Florida (26.4). The middle one of the 52 has 13.1.
What this measures
The share of all income reported on the state's tax returns that is on millionaires' returns. It shows how much of the state's income is held at the very top. It rises and falls with the stock market, since so much of that income is profit from selling investments. Source: IRS Statistics of Income, state data.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | % of adjusted gross income |
|---|---|---|
| 1 | Wyoming | 29.8 |
| 2 | District of Columbia | 26.8 |
| 3 | Florida | 26.4 |
| 4 | Connecticut | 24.7 |
| 5 | New York | 24.2 |
| 6 | Nevada | 24.1 |
| 7 | Puerto Rico | 22.3 |
| 8 | Massachusetts | 19.7 |
| 9 | California | 19.5 |
| 10 | Texas | 18 |
| 11 | Arkansas | 17.2 |
| 12 | Illinois | 16.6 |
| 13 | Tennessee | 16.5 |
| 14 | New Jersey | 16.3 |
| 15 | South Dakota | 15.5 |
| 16 | Utah | 15.4 |
| 17 | New Hampshire | 15.4 |
| 18 | Arizona | 15.1 |
| 19 | Colorado | 15 |
| 20 | North Dakota | 14.8 |
| 21 | Washington | 14 |
| 22 | Montana | 13.7 |
| 23 | Pennsylvania | 13.5 |
| 24 | Georgia | 13.2 |
| 25 | Missouri | 13.2 |
| 26 | Idaho | 13.1 |
| 27 | Virginia | 12.5 |
| 28 | Nebraska | 12.3 |
| 29 | Oklahoma | 12.1 |
| 30 | Michigan | 12 |
| 31 | Maryland | 11.9 |
| 32 | South Carolina | 11.7 |
| 33 | Kansas | 11.7 |
| 34 | Minnesota | 11.5 |
| 35 | Alabama | 11.4 |
| 36 | Wisconsin | 11.4 |
| 37 | Rhode Island | 11.3 |
| 38 | Louisiana | 11 |
| 39 | Indiana | 10.6 |
| 40 | North Carolina | 10.5 |
| 41 | Ohio | 10.3 |
| 42 | Iowa | 10.1 |
| 43 | Vermont | 9.71 |
| 44 | Delaware | 9.58 |
| 45 | Maine | 9.29 |
| 46 | Oregon | 9.19 |
| 47 | Mississippi | 8.72 |
| 48 | Kentucky | 8.64 |
| 49 | Hawaii | 8.38 |
| 50 | Alaska | 8.07 |
| 51 | New Mexico | 7.88 |
| 52 | West Virginia | 5.86 |
More on millionaires' share of all income
- US States With the Lowest Millionaires' Share of All Income
- Millionaires' share of all income by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.