US Counties With the Highest Cloud Cover
3,144 US counties ranked by cloud cover, from highest to lowest. First are Aleutians West Census Area, AK (92.3%), Aleutians East Borough, AK (85.4%) and Yakutat City and Borough, AK (83.9%). The middle one of the 3,144 has 54.2%.
What this measures
The share of the sky covered by cloud, in percent, averaged over the whole year, night as well as day. NASA estimates it from weather satellites for squares of land about 60 miles across, so nearby counties often share a value. It starts in 2001, since the older satellites measure cloud differently. Cloud cover, clear days and sunlight come from the same satellite data, so they are not separate evidence about each other. Source: NASA POWER (Prediction Of Worldwide Energy Resources).
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
The 100 highest counties
Every state, highest first
Each state’s own published figure, not an average of its counties.
| Rank | State | % |
|---|---|---|
| 1 | Alaska | 74.3% |
| 2 | Vermont | 69.3% |
| 3 | Maine | 64.9% |
| 4 | Michigan | 64.4% |
| 5 | Ohio | 63.9% |
| 6 | New Hampshire | 63.4% |
| 7 | West Virginia | 62.8% |
| 8 | Wisconsin | 62.4% |
| 9 | Montana | 62% |
| 10 | Pennsylvania | 61.7% |
| 11 | Massachusetts | 61.7% |
| 12 | Rhode Island | 61.6% |
| 13 | Washington | 61.5% |
| 14 | New York | 61.1% |
| 15 | Connecticut | 60.6% |
| 16 | Minnesota | 60.3% |
| 17 | Oregon | 59.8% |
| 18 | North Dakota | 59.4% |
| 19 | Indiana | 59.3% |
| 20 | New Jersey | 59.1% |
| 21 | Kentucky | 58.3% |
| 22 | Illinois | 57.7% |
| 23 | Maryland | 57.5% |
| 24 | Delaware | 56.7% |
| 25 | Idaho | 56.6% |
| 26 | Wyoming | 56.3% |
| 27 | South Dakota | 56.2% |
| 28 | District of Columbia | 56.1% |
| 29 | Iowa | 56% |
| 30 | Virginia | 55.7% |
| 31 | Tennessee | 55.7% |
| 32 | North Carolina | 53.5% |
| 33 | Georgia | 53.5% |
| 34 | Alabama | 53.4% |
| 35 | South Carolina | 53% |
| 36 | Utah | 52.8% |
| 37 | Missouri | 52.1% |
| 38 | Nebraska | 52.1% |
| 39 | Mississippi | 51.8% |
| 40 | Louisiana | 51.7% |
| 41 | Hawaii | 51.5% |
| 42 | Arkansas | 50.8% |
| 43 | Florida | 50.5% |
| 44 | Colorado | 50.3% |
| 45 | Texas | 49.1% |
| 46 | Kansas | 49% |
| 47 | Oklahoma | 47.6% |
| 48 | Nevada | 42.9% |
| 49 | California | 41.7% |
| 50 | New Mexico | 39.2% |
| 51 | Arizona | 30.7% |
More on cloud cover
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.