US States With the Lowest Price Level of Utilities (US = 100)
51 US states ranked by price level of utilities (US = 100), from lowest to highest. First are Idaho (68.1), Montana (72.8) and Utah (73). The middle one of the 51 has 89.4.
What this measures
How much household utilities cost here, meaning electricity, gas, water and sewer, compared with the US average of 100. Each year is compared with that year's US average. An estimate by the Bureau of Economic Analysis, for states and metro areas only. Source: BEA Regional Price Parities.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | index, US = 100 |
|---|---|---|
| 1 | Idaho | 68.1 |
| 2 | Montana | 72.8 |
| 3 | Utah | 73 |
| 4 | Wyoming | 74.1 |
| 5 | North Dakota | 75 |
| 6 | Tennessee | 76.4 |
| 7 | Louisiana | 76.7 |
| 8 | New Mexico | 77.9 |
| 9 | Nebraska | 79.4 |
| 10 | Oklahoma | 80.2 |
| 11 | Illinois | 80.4 |
| 12 | Kentucky | 80.9 |
| 13 | South Dakota | 81.3 |
| 14 | Arkansas | 81.9 |
| 15 | Arizona | 83.3 |
| 16 | Mississippi | 83.5 |
| 17 | North Carolina | 83.6 |
| 18 | Washington | 84 |
| 19 | Indiana | 84.7 |
| 20 | Missouri | 85.6 |
| 21 | South Carolina | 85.8 |
| 22 | Colorado | 86.8 |
| 23 | Iowa | 87.3 |
| 24 | West Virginia | 87.8 |
| 25 | Ohio | 89.2 |
| 26 | Minnesota | 89.4 |
| 27 | Wisconsin | 89.5 |
| 28 | Alabama | 89.9 |
| 29 | Kansas | 90.8 |
| 30 | Oregon | 91 |
| 31 | Nevada | 91.3 |
| 32 | Georgia | 92.3 |
| 33 | Virginia | 92.4 |
| 34 | Texas | 92.4 |
| 35 | Florida | 93.7 |
| 36 | Michigan | 99.7 |
| 37 | Delaware | 104 |
| 38 | Maryland | 109 |
| 39 | District of Columbia | 109 |
| 40 | Alaska | 113 |
| 41 | New Jersey | 115 |
| 42 | Pennsylvania | 118 |
| 43 | Vermont | 122 |
| 44 | New York | 135 |
| 45 | Rhode Island | 145 |
| 46 | California | 147 |
| 47 | Maine | 148 |
| 48 | Connecticut | 153 |
| 49 | New Hampshire | 156 |
| 50 | Massachusetts | 166 |
| 51 | Hawaii | 192 |
More on price level of utilities (US = 100)
- US States With the Highest Price Level of Utilities (US = 100)
- Price level of utilities (US = 100) by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.