US States With the Highest Average Electricity Price, All Customers
51 US states ranked by average electricity price, all customers, from highest to lowest. First are Hawaii (38.6), California (24.9) and Connecticut (24.2). The middle one of the 51 has 11.1.
What this measures
What all electricity customers together paid on average over the year, in cents per kilowatt-hour: homes, businesses, factories and transit, with total bills divided by total electricity used. Factories buy a lot of power at low prices, so a state with heavy industry has a lower figure than its household price. In each year's dollars, not adjusted for inflation, from the US Energy Information Administration, from 1970. Source: US Energy Information Administration, EIA-861.
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | cents per kWh |
|---|---|---|
| 1 | Hawaii | 38.6 |
| 2 | California | 24.9 |
| 3 | Connecticut | 24.2 |
| 4 | Massachusetts | 23.2 |
| 5 | New Hampshire | 23 |
| 6 | Rhode Island | 21.6 |
| 7 | Alaska | 21.4 |
| 8 | Maine | 20.8 |
| 9 | New York | 18.3 |
| 10 | Vermont | 17.5 |
| 11 | District of Columbia | 16.5 |
| 12 | New Jersey | 15.3 |
| 13 | Maryland | 14.3 |
| 14 | Michigan | 13.7 |
| 15 | Florida | 13.5 |
| 16 | Nevada | 13.1 |
| 17 | Delaware | 12.8 |
| 18 | Wisconsin | 12.7 |
| 19 | Pennsylvania | 12.6 |
| 20 | Minnesota | 12.2 |
| 21 | Arizona | 12.2 |
| 22 | Colorado | 11.8 |
| 23 | Illinois | 11.8 |
| 24 | Indiana | 11.5 |
| 25 | Alabama | 11.5 |
| 26 | Georgia | 11.1 |
| 27 | Ohio | 11 |
| 28 | Montana | 11 |
| 29 | Mississippi | 10.9 |
| 30 | Missouri | 10.9 |
| 31 | Kansas | 10.8 |
| 32 | Tennessee | 10.7 |
| 33 | Virginia | 10.7 |
| 34 | North Carolina | 10.6 |
| 35 | South Carolina | 10.5 |
| 36 | South Dakota | 10.5 |
| 37 | Oregon | 10.3 |
| 38 | West Virginia | 10.3 |
| 39 | Texas | 10 |
| 40 | Kentucky | 9.96 |
| 41 | Arkansas | 9.73 |
| 42 | Washington | 9.58 |
| 43 | New Mexico | 9.47 |
| 44 | Iowa | 9.42 |
| 45 | Oklahoma | 9.3 |
| 46 | Nebraska | 9.14 |
| 47 | Idaho | 9.08 |
| 48 | Utah | 9.03 |
| 49 | Louisiana | 8.91 |
| 50 | Wyoming | 8.39 |
| 51 | North Dakota | 8.03 |
More on average electricity price, all customers
- US States With the Lowest Average Electricity Price, All Customers
- Average electricity price, all customers by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.