US States With the Highest High Cholesterol ()
49 US states ranked by high cholesterol (), from highest to lowest. First are West Virginia (40.3), Delaware (39.8) and Alabama (39). The middle one of the 49 has 34.6.
What this measures
Adults who have ever been told that their blood cholesterol is high. Source: .
For most measures, a national ranking mostly sorts places by income and by how urban they are. Each county’s own page compares it with the 50 counties most like it instead, which is often the fairer view.
Every state
| Rank | State | % of adults |
|---|---|---|
| 1 | West Virginia | 40.3 |
| 2 | Delaware | 39.8 |
| 3 | Alabama | 39 |
| 4 | Tennessee | 38.5 |
| 5 | Nevada | 37.8 |
| 6 | New Jersey | 37.7 |
| 7 | Maryland | 37.5 |
| 8 | Arkansas | 37.4 |
| 9 | Virginia | 37.2 |
| 10 | Mississippi | 37 |
| 11 | Indiana | 36.9 |
| 12 | California | 36.8 |
| 13 | New York | 36.7 |
| 14 | Louisiana | 36.6 |
| 15 | Oklahoma | 36.5 |
| 16 | Arizona | 36.3 |
| 17 | Kansas | 36.1 |
| 18 | Texas | 35.9 |
| 19 | Connecticut | 35.6 |
| 20 | South Carolina | 35.4 |
| 21 | Florida | 35.1 |
| 22 | Missouri | 35 |
| 23 | District of Columbia | 34.9 |
| 24 | Georgia | 34.9 |
| 25 | North Carolina | 34.6 |
| 26 | Washington | 34.4 |
| 27 | Ohio | 34.2 |
| 28 | Illinois | 34.1 |
| 29 | Hawaii | 33.8 |
| 30 | Massachusetts | 33.8 |
| 31 | Iowa | 33.6 |
| 32 | New Mexico | 33.6 |
| 33 | North Dakota | 33.2 |
| 34 | Michigan | 33.1 |
| 35 | South Dakota | 32.9 |
| 36 | Alaska | 32.7 |
| 37 | Maine | 32.5 |
| 38 | Idaho | 32.5 |
| 39 | Nebraska | 32.1 |
| 40 | Wisconsin | 32.1 |
| 41 | New Hampshire | 31.9 |
| 42 | Rhode Island | 31.8 |
| 43 | Colorado | 31.7 |
| 44 | Utah | 31.6 |
| 45 | Oregon | 31.4 |
| 46 | Wyoming | 31 |
| 47 | Minnesota | 30.7 |
| 48 | Vermont | 29.8 |
| 49 | Montana | 29.4 |
More on high cholesterol ()
- US States With the Lowest High Cholesterol ()
- High cholesterol () by US state: map by year and what it goes with
A ranking describes places, not the people in them, and a high or low place does not by itself say why. All US rankings.